Garmin eTrex Venture HC Handheld GPS Unit
The Garmin eTrex Venture HC Handheld GPS is an essential for any outdoor excursion.
It features a high-sensitivity GPS receiver for peak performance in any environment and includes 24 megabytes (MB) of internal memory, a detailed basemap and crisp colour screen.
Enjoy Clear Reception
With its high-sensitivity, WAAS-enabled GPS receiver, the eTrex Venture HC locates your position quickly and precisely and maintains its GPS location even in heavy cover and deep canyons. The advantage is clear — whether you’re in deep woods or just near tall buildings and trees, you can count on the Venture HC to help you find your way when you need it the most.
Add More Detail
The eTrex Venture HC’s basemap contains lakes, rivers, cities, interstates, national and state highways and coastlines. The Venture HC also includes 24 MB of internal memory so you can load waypoints and routes from the included MapSource Trip & Waypoint Manager software and add map detail from Garmin's entire line of optional MapSource mapping products.
And the 256-colour, sunlight-readable display makes it easy to distinguish map details — even in bright sunlight.
Physical & Performance: |
|
| Unit dimensions (W x H x D): | 2.2 x 4.2 x 1.2 inches (5.6 x 10.7 x 3.0 cm) |
| Display size (W x H): | 1.3 x 1.7 inches (3.3 x 4.3 cm) |
| Display resolution (W x H): | 176 x 220 pixels |
| Display type: | 256 level colour TFT |
| Weight: | 5.5 oz (156 g) incl batteries |
| Battery: | 2 x AA batteries (not incl) |
| Battery life: | 14 hours |
| Waterproof: | Yes (IPX7) |
| Floats: | No |
| High-sensitivity receiver: | Yes |
| Interface: | USB |
| RoHS version available: | Yes |
Maps & Memory: |
|
| Basemap: | Yes |
| Pre-loaded maps: | No |
| Ability to add maps: | Yes |
| Built-in memory: | 24 MB |
| Accepts data cards: | No |
| Waypoints/favourites/locations: | 500 |
| Routes: | 50 |
| Track log: | 10,000 points, 10 saved tracks |
Features: |
|
| Automatic routing (turn-by-turn on roads): | No |
| Electronic compass: | No |
| Touchscreen: | No |
| Barometric altimeter: | No |
| Geocaching-friendly: | Yes |
| Outdoor GPS games: | Yes |
| Hunt/fish calendar: | Yes |
| Sun and moon information: | Yes |
| Tide tables: | No |
| Area calculation: | Yes |
| Custom POIs: | No |
| Unit-to-unit transfer: | No |
| Picture viewer: | No |
Unavailable