Polar S625X Heart-Rate Monitor Wrist Unit
Polar S625X Heart Rate Monitor Wrist Unit
The Polar S625X Heart Rate Monitor Wrist Unit is Polar's new speed and distance unit, which utilises accelerometer technology housed in a small sensor that you wear on top of your shoelaces.
Polar developed the S625X Heart Rate Monitor Wrist Unit with this technology rather than GPS for a number of reasons:
- Footpod technology delivers a consistent stream of data while GPS technology experiences occasional interruptions in heavily wooded areas where overhead cover is dense or in urban environments with tall buildings
- Present-day GPS systems adapted for running speed and distance are larger than Polar believe is acceptable for the serious runner who wants to wear something wholly unobtrusive
- The Polar system only requires you to wear three items (transmitter, receiver and foot POD) to get speed, distance and heart data while the GPS-based units that offer heart rate now require you to wear four items
- While calibration is necessary unlike GPS, it's easy because the Polar 625X Heart-Rate Monitor requires this to be done only once rather than the multiple times necessary with similar technology from competitors
- The future possibilities for running performance data that accelerometer technology can deliver are tremendous and will be coming your way with Polar
- By an interesting irony, satellites are positioned using accelerometer technology...
| Polar Exercise Features | |
| Wireless ECG-accurate heart rate | Yes |
| Exercise Set (extended exercise profiles) | 5 |
| Polar OwnCal | Yes |
| Polar Fitness Test | Yes |
| Polar OwnCode | Yes |
| Polar OwnOptimizer | Yes |
| Target zones with visual and audible alarm | 3 |
| HR max (Polar Fitness test-based) | Yes |
| Interval tiers | Yes |
| Maximum heart rate of total exercise | Yes |
| Recovery measurement (HR/time) | Yes |
| Automatic lap recording | Yes |
| Exercise date | Yes |
| Altitude and ascent | Yes |
| Running Features | |
| Speed and distance | Yes |
| Speed displayed in pace or kmph/mph | Yes |
| Distance-based interval trainer | Yes |
| Cycling Features | |
| Trip | Optional |
| Speed average and max | Optional |
| Distance-based interval | Optional |
| Distance-based recovery measurement | Optional |
| Wheel size settings for two bicycles | Optional |
| Bike mount | Optional |
| Speed sensor | Optional |
| Cadence sensor | Optional |
| Power output sensor | Optional |
| Mobile Connectivity | |
| Mobile software availability | Yes |
| Weight Management Features | |
| Polar OwnCal | Yes |
| Computer Connection Features | |
| Two-way infrared data communication | Yes |
| UpLink, settings upload from Polar web site or software to wrist unit | Yes |
| Polar Precision Performance analysis SW | Yes |
| Optional IR Interface (for RS 232 serial port or for USB port) | Yes |
| Recording Features | |
| Number of exercise files (with summary files) | 99 |
| Training file info page with date and time | Yes |
| Exercise Time (total) | Total |
| Time in target zone | Yes |
| Target zone limits | Yes |
| Average heart rate of total exercise | Yes |
| Last OwnIndex | Yes |
| Calorie expenditure (Exercise/Total/Fat%) | Exe.Tot. |
| Basic Features | |
| Heart rate (displayed as bpm) | Yes |
| Heart rate (displayed as % of maximum heart rate) | Yes |
| Automatic/manual target zone (%/bpm) | bpm |
| Visual and audible alarm in target zones | Yes |
| Water resistance | 30 m |
| Backlight | Yes |
| Watch Features | |
| Time of day (12/24 h) with alarm | Yes |
| Dual time zone | Yes |
| Date and weekday indicator | Yes |
| Stopwatch | Yes |
| Automatic exercise reminder (visual) | Yes |
| Manually set reminders (visual/alarm) | Yes |
| Low battery indicator | Yes |
| Transmitter Belt | |
| Polar WearLink 31 coded transmitter | Yes |
| Polar T61 coded transmitter | Compatible |
Unavailable