![]() |
Here is a comprehensive table of Eagle and Lowrance Accessories specifically tailored to fit Eagle and Lowrance products with clear details of what is designed to work with what.
| Antennas | ||
| 101-69 | EA-3 | Remote antenna for GlobalNav 212, GlobalMap 100 |
| 94-96 | FA-8 | Remote antenna for use with iFinder |
| Brackets | ||
| 51-82 | GB-8 | Low-profile mount. Fits X28, X29, X48, X49, Fish I.D. 128, FishEasy, Strata 128, StrataView 128, TriFinder |
| 101-38 | GB-10 | Fits X65, X75, X85, LMS-160, GlobalMap 1600, Ultra Classic, Accura 240, Status Journey |
| 101-78 | GB-12 | Fits LCX-15, LCX-16, GlobalMap 3000 |
| 101-98 | GB-13 | Fits X51 (grey) |
| 101-99 | GB-14 | Fits X71, X91, LMS-240, GlobalMap 2400 (grey) |
| 113-00 | GB-15 | Fits FishEasy2, TriFinder2 (platinum) |
| 113-01 | GB-16 | Fits FishMark 160, FishMark 240 (platinum) |
| 113-16 | GB-17 | Gimbal bracket for use with X47, X67, M56, M68, Cuda |
| 113-75 | GB-18 | Gimbal bracket for use with LCX, GlobalMap 4900, 5500, 6500, 7500, FishStrike, SeaChamp |
| 51-83 | GBSA-1 | Gimbal bracket swivel adapter for X28, X29, X48, X49, X51, X65, X71, X75, X85, X91, LMS-160, LMS-240, GlobalMap 1600, GlobalMap 2400, Fish I.D. 128, FishEasy, FishEasy2, Strata 128, StratView 128, TriFinder, TriFinder2, Ultra Classic, FishMark 160, FishMark |
| 113-26 | GBSA-3 | Gimbal bracket swivel adapter. For use with X47, X67, M56, M68, Cuda |
| Electronic Probes - Blue | ||
| 120-00 | EP-10 | Fuel-flow electronic probe. Includes N2K-T (119-48) and 10-ft cable |
| 120-01 | EP-15 | Fuel-level electronic probe. Includes N2K-T (119-48) and 10-ft cable |
| 120-02 | EP-25 | Speed sensor electronic probe. Includes N2K-T (119-48) and 10-ft cable |
| 120-03 | EP-35 | Temperature sensor electronic probe |
| 120-04 | EP-35 TH | Through-hull temperature sensor electronic probe. Includes N2K-T (119-48) and 10-ft cable |
| Electronic Probes - Red | ||
| 120-39 | EP-60R | Fuel-flow electronic probe. Includes N2K-T-RD (119-79) and 10-ft cable |
| 120-41 | EP-65R | Fuel-level electronic probe. Includes N2K-T-RD (119-79) and 10-ft cable |
| 120-49 | EP-70R | Speed sensor electronic probe. Includes N2K-T-RD (119-79) and 10-ft cable |
| 120-51 | EP-80R | Temperature sensor electronic probe. Includes N2K-T-RD (119-79) and 10-ft cable |
| 120-53 | EP-80 TH | Through-hull temperature sensor electronic probe. Includes N2K-T-RD (119-79) and 10-ft cable |
| Engine Interface Cables - Blue | ||
| 120-30 | Evinrude Engine Interface Cable | Interface between an Evinrude engine and NMEA 200 network to display engine data. For use with blue NMEA 2000 network |
| 120-06 | Suzuki Engine Interface Cable | Interface between a Suzuki engine and NMEA 200 network to display engine data. For use with blue NMEA 2000 network |
| 120-31 | Yamaha Engine Interface Cable | Interface between a Yamaha engine and NMEA 200 network to display engine data. For use with blue NMEA 2000 network |
| Engine Interface Cables - Red | ||
| 120-62 | Evinrude Engine Interface Cable - Red | Interface between an Evinrude engine and NMEA 200 network to display engine data. For use with red NMEA 2000 network |
| 120-55 | Suzuki Engine Interface Cable - Red | Interface between a Suzuki engine and NMEA 200 network to display engine data. For use with red NMEA 2000 network |
| 120-37 | Yamaha Engine Interface Cable - Red | Interface between a Yamaha engine and NMEA 200 network to display engine data. For use with red NMEA 2000 network |
| Extension Cables | ||
| 08-71 | GPSX-25 | 25-ft extension cable for LGC-1 |
| 119-01 | GPSX-25BL | 25-ft extension cable for LGC-2000 |
| 99-46 | GPSX-25G | 25-ft for LGC-12, LGC-12S, ST-TX |
| Gimbal Knobs | ||
| 51-68 | GK-7 | Fits LMS-350A, GlobalMap 2000 |
| 51-81 | GK-8 | Fits X28, X29, X48, X49, X65, X75, X85, LMS-160 Map, GlobalMap 1600, Fish I.D. 128, FishEasy, Strata 128, StrataView 128, TriFinder, Ultra Classic, Accura 240, Status Journey |
| 101-80 | GK-9 | Fits X71, X91, LMS-240, GlobalMap 2400, LCX15, LCX-16 and GlobalMap 3000, FishMark |
| 113-02 | GK-10 | Fits X51, FishEasy2, TriFinder2 |
| 113-09 | GK-11 | Fits PPP-10, PPP-13 (set of two), X51, X58, FishEasy2, TriFinder2 |
| GPS Accessory Packs | ||
| 112-07 | GPS Accessory Pack Series 6 | Includes LGC-12W 12-channel parallel GPS module, MMC card, MMC reader/programmer and MapCreate CD ROM. For LCX-15, LCX-16, LCX-18, LCX-19, LCX-104 |
| GPS Modules | ||
| 112-12 | EGC-12W | 12-channel parallel GPS module. For use with FishElite, SeaCharter, IntelliMap |
| 112-06 | LGC-12W | 12-channel parallel GPS module. For use with LMS-240, LMS-320, LCX range, GM 2400, GM 3000, GM 3200, GM 4000, GM 5000, GM 6000, GM 7000 |
| 112-23 | LGC-2000 | 12-channel parallel GPS module. For use with LMS-480, LMS-330C, GlobalMap 4800, GlobalMap 3300C |
| 125-09 | LGC-3000 | 12-channel parallel GPS module. For use with GlobalMap 4800M, 5200C, 5200C, 8200C, 9200C, LCX-112C, 27C, 37C, LMS-280M, 520C, 525C DF |
| Holsters | ||
| 93-13 | HL-5 | Black Lowrance holster for iFinder |
| 93-16 | HL-7 | Black Lowrance holster for H2O, Explorer, H20c, Expedition c etc. |
| 93-17 | HL-8 | Black Lowrance holster for iFinder Go |
| In-Dash and Flush-Mount Kits | ||
| 101-94 | FM-3 | Flush-mount kit for LCX-15, LCX-16 and GlobalMap 3000 |
| 113-03 | FM-4 | Flush-mount kit for X51 |
| 113-04 | FM-5 | Flush-mount kit for X71, X91, LMS-240, GlobalMap 2400, FishMark 160, FishMark 240.] |
| 113-20 | FM-6 | Flush-mount kit for use with Cuda 128, Cuda 168, X47, X67C |
| 113-24 | FM-7 | Flush-mount kit. For use with LC-104, GlobalMap 7000 |
| 124-32 | FM-11 | Flushmount kit for use with GlobalMap 8200, LCX-37 |
| 101-40 | IDA-6 | In-dash mounting adapter for X65, X75, X85, LMS-160, GlobalMap 1600, Ultra Classic, Accura 240, Status, Journey. Fits dashes over ½ inch thick |
| Miscellaneous | ||
| 101-82 | CVR-1 | Protective cover for LCX-15, LCX-16, GlobalMap 3000 |
| 113-05 | CVR-2 | Protective cover for X71, X91, LMS-240, GlobalMap2400 |
| 113-39 | CVR-3 | Protective cover for use with LCX-104, LCX-110, GlobalMap 7000, GlobalMap 7500 |
| 124-33 | CVR-10 | Protective cover for use with GlobalMap 8200, LCX-37 |
| 101-93 | FPL-1BK | Black faceplate for iFinder |
| 101-90 | FPL-1BL | Blue faceplate for iFinder |
| 101-92 | FPL-1CA | Camouflage faceplate for iFinder |
| 113-13 | FPL-1GY | Grey faceplate for iFinder |
| 101-89 | FPL-1RD | Red faceplate for iFinder |
| 113-17 | FPL-1WD | Wood grain faceplate for iFinder |
| 101-91 | FPL-1YL | Yellow faceplate for iFinder |
| 43-16 | GP-2 | Graph paper for straight line graph recorders - 2 rolls and stylus |
| 99-06 | HS-WS-SS Mounting Kit | Replacement stainless steel transom-mount bracket for any HS-WS tx |
| 51-32 | Ice-Dapter | Ice-fishing transducer accessory used with PPP-6, PPP-7, PPP-8, PPP-9, PPP-10 |
| 113-92 | QM-1 | Quick mount for GPS module |
| 51-14 | SK-1 | Stylus belt kit for straight-line graph recorders |
| 101-83 | SS-1 | Sun shade for LCX-15, LCX-16, GlobalMap 3000 |
| 51-52 | Suction Cup Kit | Adapts any 192 kHz skimmer transducer for portable mounting |
| 08-62 | TC-3 | Transducer connector repair kit (grey connectors) |
| 101-86 | TC-4X | Transducer connector repair kit for X51, X71, X91, LMS-240, GlobalMap 2400, LCX-15, LCX-16, FishMark 160, FishMark 240 |
| 113-35 | TC-5BL | Transducer connector repair kit for use with X125, X135, X100C, LMS-480, LMS330C |
| Mounting Brackets | ||
| 101-35 | MB-2 | R-A-M 1-inch ball-mounting bracket and arm with rugged holder for GlobalNav 12, GlobalNav 212, GlobalMap 100, Eagle Explorer, Eagle Expedition |
| 101-60 | MB-5 | R-A-M ATV and snowmobile 1-inch ball-mounting bracket and arm with rugged holder for GlobalNav 12, GlobalNav 212, GlobalMap 100, Eagle Explorer, Eagle Expedition |
| 101-62 | MB-7 | R-A-M 1-inch ball-mounting bracket with arm and mounting plate for X28, X29, X48, X49, X65, X75, X85, LMS-160, LMS-240, Fish I.D. 128, FishEasy, Strata 128, StrataView 128, TriFinder, UltraClassic, Accura 240, Status Journey, Eagle View, GlobalNav 310 |
| 101-63 | MB-8 | R-A-M 1½-inch ball-mounting bracket with long arm and mounting plate for LMS-350A, LCX-15, and, LCX-16, GlobalMap 2000, GlobalMap 3000 |
| 101-79 | MB-9 | R-A-M 1-inch ball-mounting bracket and arm with rugged holder for iFinder |
| 113-21 | MB-10 | R-A-M ATV and snowmobile 1-inch ball-mounting bracket and arm with rugged holder for use with iFinder |
| 113-46 | MB-11 | R-A-M 1-inch ball-mounting bracket and arm with rugged holder for iFinder H2O, Hunt, Map & Music, PHD etc. |
| 113-50 | MB-12 | R-A-M ATV and snowmobile 1-inch ball-mounting bracket and arm with rugged holder for use with iFinder H2O, Hunt, Map & Music, PHD etc. |
| 113-59 | MB-13 | R-A-M 1-inch ball-mounting bracket and arm with rugged holder for iFinder Go |
| 113-60 | MB-14 | R-A-M ATV and snowmobile 1-inch ball-mounting bracket and arm with rugged holder. For use with iFinder Go |
| 51-45 | TMB-S | Trolling motor mounting bracket and clamp for HS-WS series transducers |
| NMEA 2000 Network - Blue | ||
| 119-50 | N2K-EXP-KIT | NMEA 2000 expansion kit. Includes two terminating resistors (TR-120M, TR-120F), one T connector (N2K-T) and one 2-ft extension cable (N2KEXT-2BL) for use with blue NMEA 2000 network |
| 119-53 | N2EXT-12BL | 12-inch extension cable for use with blue NMEA 2000 network and LGC-2000 |
| 119-34 | N2EXT-15BL | 15-ft extension cable for use with blue NMEA 2000 network and LGC-2000 |
| 119-01 | N2EXT-25BL | 25-ft extension cable for use with blue NMEA 2000 network and LGC-2000 |
| 119-51 | N2EXT-2BL | 2-ft extension cable for use with blue NMEA 2000 network and LGC-2000 |
| 119-48 | N2K-T | T connector for use with blue NMEA 2000 network |
| 119-49 | N2K-TRPWR/M | Terminating resistor with power cable. Male connector. For use with blue NMEA 2000 network |
| 119-32 | NMEA PWR CBL | Power cable. For use with blue NMEA 2000 network |
| 113-37 | TR-120F | Terminating resistor. 120-ohm, female connector. For use with blue NMEA 2000 network |
| 113-38 | TR-120M | Terminating resistor. 120-ohm, male connector. For use with blue NMEA 2000 network |
| 113-36 | TR-60F | Terminating resistor. 60-ohm, female connector. For use with blue NMEA 2000 network |
| 113-93 | TR-60M | Terminating resistor. 60-ohm, Male connector. For use with blue NMEA 2000 network |
| NMEA 2000 Network - Red | ||
| 124-29 | N2K-2T-RD | Double T-connector for use with red NMEA 2000 network |
| 119-86 | N2EXT-15RD | 15-ft extension cable for use with LGC-3000 and red NMEA 2000 network |
| 119-83 | N2EXT-25RD | 25-ft extension cable. For use with LGC-3000 and red NMEA 2000 network |
| 119-88 | N2EXT-2RD | 2-ft extension cable. For use with LGC-3000 and red NMEA 2000 network |
| 119-75 | N2K-PWR-RD | Power cable for use with red NMEA 2000 network |
| 119-79 | N2K-T-RD | T-connector for use with red NMEA 2000 network |
| 119-78 | N2K-TRPWR/F-RD | Terminating resistor with power cable. Female connector. For use with red NMEA 2000 network |
| 119-80 | N2K-TRPWR/M-RD | Terminating resistor with power cable. Male connector. For use with red NMEA 2000 network |
| 127-05 | NAC-FRD2FBL | NMEA 2000 network adaptor cable. Adapts female red connector to female blue connector |
| 127-07 | NAC-FRD2MBL | NMEA 2000 network adaptor cable. Adapts female red connector to male blue connector |
| 127-06 | NAC-MRD2FBL | NMEA 2000 network adaptor cable. Adapts male red connector to female blue connector |
| 127-04 | NAC-MRD2MBL | NMEA 2000 network adaptor cable. Adapts male red connector to male blue connector |
| 119-97 | TR-120F-RD | Terminating resistor. 120-ohm, female connector for use with red NMEA 2000 network |
| 119-99 | TR-120M-RD | Terminating resistor. 120-ohm, male connector. For use with red NMEA 2000 network |
| Portable Power Packs | ||
| 99-44 | AC-CAF | AC adapter with female cigarette plug adapter for use with LMS-160, GlobalMap 1600, Status Journey |
| 16-40 | PPP-10 | Portable D-cell/gel cell battery-capable power pack for X51, FishEasy2, TriFinder2 (batteries not included) |
| 16-41 | PPP-11 | Portable D-cell/gel cell battery-capable power pack for X71, X91, LMS-240, FishMark 160, FishMark 240 (batteries not included) |
| 16-42 | PPP-12 | Portable D-cell/gel cell battery-capable power pack for X47, X67C, M52i, M56i, M68i, Cuda |
| 16-44 | PPP-14 | Portable D-cell/gel cell battery-capable power pack for X57EX, Cuda 168EX, FishMark - black connector (batteries not included) |
| 16-45 | PPP-15I | Ice-fishing accessory pack. Includes ice-fishing transducer (PTI-WSU). For use with X67, M68 |
| 16-46 | PPP-16l | Ice-fishing accessory pack. Includes ice-fishing transducer (PTI-WBL). For use with X100, X102, LMS |
| Power Cables and Adapters | ||
| 99-11 | CA-2 | Cigarette plug adapter with 8-ft cable for GlobalNav 12, GlobalNav 212, GlobalMap 100 |
| 99-59 | CA-4 | Cigarette plug power cable for GlobalMap 3000 |
| 99-60 | CA-5 | Cigarette plug power cable for iFinder |
| 119-03 | CA-7 | Cigarette plug power cable for iFinder H2O, Hunt, Map & Music, PHD etc. |
| 119-10 | CA-8 | Cigarette plug power cable for use with GobalMap 4800, GM 3300C |
| 101-36 | NDC-2 | NMEA/DGPS adapter cable for GlobalNav 12, GlobalNav 212, GlobalMap 100. Replacement power cable for Eagle View |
| 119-31 | NDC-4 | NMEA adapter cable. For use with IntelliMap 480, 500C, 640C |
| 79-63 | PAC-5 | AC adapter to power the GlobalNav 12, GlobalNav 212, GlobalMap 100 |
| 08-72 | PC-13 | Fits LMS-350A |
| 08-92 | PC-15BK | Fits X28, X29, Strata 128, FishEasy |
| 08-93 | PC-16BK | Fits X45, X55A, Magna III Plus, MagnaView Plus, Ultra III Plus |
| 99-12 | PC-17BK | Fits X48, X49, X65, X75, X85, FishEasy ST, Strata 128 Plus, StrataView 128, TriFinder, Ultra Classic, Accura 240 |
| 99-39 | PC-19BK | Power/transducer cable. Fits LMS-160, Status |
| 99-56 | PC-21X | Fits LMS-240, GlobalMap 2400, LCX15, LCX-16, GlobalMap 3000 |
| 99-69 | PC-23X | Fits X51, X71, X91, FishEasy2, FishMark |
| 99-83 | PC-24U | Power cable for use with IntelliMap |
| 99-73 | PC-25X | Power cable with remote speaker output for use with LCX range, GM 4000, GM 5000, GM 6000, GM 7000 |
| 99-98 | PC-26BL | Power cable for use with X125, X135, X100C, LMS-480, LMS-330C |
| 127-08 | PC-27BL | Power cable for use with LCX-112, LCX-27, LCX-37, LMS-520, LMS-522, LMS 525, LMS-527, X510, X515 |
| Software | ||
| 108-028 | F16 Germany | Freedom Map - Germany |
| 108-029 | F17 France / Monaco | Freedom Map - France/Monaco |
| 108-030 | F18 Great Britain | Freedom Map - UK |
| 108-031 | F19 Scandinavia | Freedom Map - Scandinavia |
| 108-032 | F20 Italy | Freedom Map - Italy |
| 108-033 | F21 Benelux | Freedom Map - Netherlands, Belguim and Luxemberg |
| 108-034 | F22 Spain / Portugal | Freedom Map - Spain/Portugal |
| 108-035 | F23 Czech / Swiss | Freedom Map - Czech Republic, Switzerland and Austria |
| 108-195 | NP-EURW | Nautic Path - UK and Atlantic Seaboard |
| 108-196 | NP-EURN | Nautic Path - Scandinavia, Baltic |
| 108-197 | NP-MEDIT | Nautic Path - Mediterranean |
| 108-198 | NP-AFRICA/MIDEINDIA | Nautic Path - Africa, India |
| 108-129 | NP - USA | Nautic Path - USA |
| 108-200 | NP-AUSTRALIA/NEW ZEALAND | Nautic Path - Australia/New Zealand |
| 108-201 | NP-JAPAN/EAST ASIA | Nautic Path -Japan, East Asia |
| 108-199 | NP-SEASIA/PACIFICISLAND | NauticPath - Southeast Asia, Pacific Islands |
| 108-194 | NP-SOUTHAFRICA | Nautic Path - South America |
| Speed and Temperature Sensors | ||
| 90-35 | ST-T | Speed/temp probe (grey connector) |
| 90-98 | ST-TBK | Speed/temp probe (black connector) |
| 99-97 | ST-TBL | Speed/temp probe for use with X125, X135, X100C, LMS-480, LMS-330C |
| 99-75 | ST-TU | Speed/temp probe for use with X67, M56, M68, FishEasy2 (black connector) |
| 99-54 | ST-TX | Speed/temp probe (X-series connector) |
Returns
Email us at address below with the following informationRefund policy
Condition of returns
Products we're unable to cancel, refund or exchange
Buying large or long goods or hazardous products
There are no reviews yet for this product.
Be the first to review it!