|
|
Admiralty
Charts Routeing and Gnomonic 135

Admiralty Routeing and Gnomonic Charts are essential for use in passage planning and ocean voyages. The charts include routes and distances between major ports with expected meteorological and oceanographic conditions for each month of the year.
We sell Chart Equipment, Admiralty Leisure Charts and Folios, Tidal Charts, Pilots and other Admiralty Publications.
Using keyword(s) in the search facility (top right) is a quick way to find what you want!
| Chart No | Title | Scale | Original Publication | New Edition | |
| North Atlantic Ocean Routeing Charts | |||||
| 5124(1) | January | 13,880,000 | Oct. 1963 | Oct. | 1969 |
| 5124(2) | February | 13,880,000 | Nov. 1963 | Oct. | 1969 |
| 5124(3} | March | 13,880,000 | Feb. 1963 | Feb. | 1970 |
| 5124(4) | April | 13,880,000 | Jan. 1964 | Mar. | 1970 |
| 5124(5) | May | 13,880,000 | Feb. 1964 | Feb. | 1971 |
| 5124(6) | June | 830 x 720 mm (wet-strength paper) 13.880,000 | Apr. 1963 | Jan. | 1971 |
| 5124(7) | July | 13,880,000 | May 1963 | Feb. | 1971 |
| 5124(8) | August | 13,880,000 | 23,163 | July | 1968 |
| 5124(9) | September | 13,880,000 | Aug. 1962 | July | 1968 |
| 5124(10) | October | 13,880,000 | Aug. 1963 | Sept. | 1968 |
| 5124(11) | November | 13,880,000 | Sept. 1963 | Mar. | 1969 |
| 5124(12) | December | 13,880,000 South Atlantic Ocean Routeing Charts | Nov. 1962 | June | 1969 |
| South Atlantic Ocean Routeing Charts | |||||
| 5125(1) | January | 13,880,000 | Oct. 1964 | Feb. | May 2005 |
| 5125(2) | February | 13,880,000 | Nov. 1964 | Feb. | 1969 |
| 5125(3) | March | 13,880,000 | Jan. 1964 | Mar. | May 2005 |
| 5125(4) | April | 13,880,000 | Feb. 1964 | Jan. | 1970 |
| 5125(5) | May | 13,880,000 | Mar. 1964 | Apr. | 1970 |
| 5125(6) | June | 13,880,000 - 724 x 673 mm (individual sheet sizes - wet-strength paper) | Apr. 1963 | Mar. | 1970 |
| 5125(7) | July | 13,880,000 | 23,498 | Oct. | 1970 |
| 5125(8) | August | 13,880,000 | June 1964 | Sept. | 1968 |
| 5125(9) | September | 13,880,000 | 23,193,000 | Sept. | 1968 |
| 5125(10) | October | 13,880,000 | Aug. 1964 | Dec. | 1968 |
| 5125|11) | November | 13,880,000 | Sept. 1964 | Nov. | 1968 |
| 5125(12) | December | 13,880,000 Indian Ocean Routeing Charts | Oct. 1963 | Jan. | 1969 |
| Indian Ocean Routeing Charts | |||||
| 5126(1) | January | 13,880,000 | Dec. 1970 | - | |
| 5126(2) | February | 13,880,000 | Jan. 1971 | - | |
| 5126(3) | March | 13,880,000 | Jan. 1970 | - | |
| 5126(4) | April | 13,880,000 | Feb. 1970 | - | |
| 5126(5) | May | 13,880,000 | July 1970 | - | |
| 5126(6) | June | 13,880,000 - 1115 x 621 mm (Individual sheet sizes - wet-strength paper) | June 1971 | - | |
| 5126(7) | July | 13,880,000 | 26,054 | - | |
| 5126(8) | August | 13,880,000 | Apr. 1971 | - | |
| 5126(9) | September | 13,880,000 | Aug. 1970 | - | |
| 5126(10) | October | 13,880,000 | Oct. 1970 | - | |
| 5126(11) | November | 13,880,000 | Jan. 1971 | - | |
| 5126(12) | December | 13,880,000 North Pacific Ocean Routeing Charts | Dec. 1970 | ||
| North Pacific Ocean Routeing Charts | |||||
| 5127(1) | January | 13,880,000 | Oct. 1965 | Apr. | 1969 |
| 5127(2) | February | 13,880,000 | Nov. 1966 | May | 1969 |
| 5127(3) | March | 13,680,000 | Dec. 1966 | Jan. | 1970 |
| 5127(4) | April | 13,880,000 | Dec. 1965 | Jan. | 1971 |
| 5127(5) | May | 13,880,000 | Mar. 1967 | Aug. | 1970 |
| 5127(6) | June | 13,880,000 - 1115 x 622 mm (individual sheet sizes - wet-strength paper) | 24,593 | July | May 2005 |
| 5127(7) | July | 13,880,000 | Mar. 1966 | - | |
| 5127(8) | August | 13,880,000 | June 1967 | - | |
| 5127(9) | September | 13,880,000 | July 1967 | - | |
| 5127(10) | October | 13,880,000 | 24,259 | Oct. | May 2005 |
| 5127(11) | November | 13,880,000 | Aug. 1966 | Dec. | 1968 |
| 5127(12) | December | 13,880,000 South Pacific Ocean Routeing Charts | Sept. 1966 | June | 1969 |
| South Pacific Ocean Routeing Charts | |||||
| 5128(1) | January | 13,880,000 | Aug. 1966 | July | 1969 |
| 5128(2) | February | 13,880,00 | Nov. 1966 | July | 1969 |
| 5128(3) | March | 13,880,000 | Dec. 1966 | Sept. | 1969 |
| 5128(4) | April | 13,880,000 | Oct. 1966 | Oct. | 1970 |
| 5128(5) | May | 13,880,000 | Mar. 1967 | Aug. | 1970 |
| 5128(6) | June | 13,880,000 - 1115 x 622 mm (individual sheet sizes - wet-strength paper) | May 1967 | Feb. | 1971 |
| 5128(7) | July | 13,880,000 | May 1967 | Apr. | 1971 |
| 5128(8) | August | 13,880,000 | June 1967 | July | 1968 |
| 5128(9) | September | 13,880,000 | July 1967 | Aug. | 1968 |
| 5128(10) | October | 13,880,000 | June 1966 | Aug. | 1968 |
| 5128(11) | November | 13,880,000 | Oct. 1967 | Feb. | 1969 |
| 5128(12) | December | 13,880,000 | Nov. 1967 | May | 1969 |
| Routeing Guides | |||||
| Routeing Guides provide important passage planning information and details of traffic separation schemes for major shipping areas. | |||||
| 5500 | Mariners' Routeing Guide - English Channel and Southern North Sea | Feb. 1981 | June 2002 | ||
| 5501 | Manners' Routeing Guide - Gulf of Suez | May 1997 | - | ||
| 5502 | Mariners' Routeing Guide - Malacca and Singapore Straits | June 1997 | Oct. 2002 | ||
| Gnomonic Charts | |||||
| Gnomonic Charts are used in passage planning to plot great circle routes as a straight line. They are useful for devising composite rhumb line courses. | |||||
|
Original Publication |
|||||
| 5095 | North Atlanlic - - for facilitating Great Circle Sailing | 13,500,000 | Jan. 1914 | ||
| 5095a | North Atlantic - showing curves tor obtaining true bearings of Bishop Rock Lighthouse | 13,500,000 | Apr. 1937 | ||
| 5095b | North Atlantic - showing curves for obtaining true bearings of Mona Passage | 13,500 | Apr. 1937 | ||
| 5095C | North Atlantic - showing curves for obtaining true bearings of Gibraltar | 13,500,000 | Apr. 1937 | ||
| 5096 | South Atlantic and Southern Oceans | 13,500,000 | Jan. 1914 | ||
| 5096a | South Atlantic and Southern Oceans - showing curves for obtaining true bearings of Cape Town | 13,500,000 | Nov. 1938 | ||
| 5096b | South Atlantic and Southern Oceans - showing curves for obtaining true bearings of Stanley Harbour | 13,500,000 | Nov. 1938 | ||
| 5097 | North Pacific | 26,500,000 | June 1914 | ||
| 5097a | North Pacific - showing curves for obtaining true bearings of San Francisco | 26,500,000 | Mar. 1939 | ||
| 5097b | North Pacific - showing curves for obtaining true bearings of Yokohama | 26,500,000 | Apr. 1940 | ||
| 5098 | South Pacific and Southern Oceans | 26,500,000 | June 1914 | ||
| 5098B | South Pacific and Southern Oceans - showing curves for obtaining true bearings of Wellington | 26,500,000 | July 1939 | ||
| 5098b | South Pacific and Southern Oceans - showing curves for obtaining true bearings of Valparaiso | 26,500,000 | Jan. 1940 | ||
| 5098C | South Pacific and Southern Oceans - showing curves for obtaining true bearings of Approaches to Panama | 26,500,000 | July 1939 | ||
| 5099 | Indian and Southern Oceans | 32,000,000 | Jan. 1914 | ||
Returns
Email us at address below with the following informationRefund policy
Condition of returns
Products we're unable to cancel, refund or exchange
Buying large or long goods or hazardous products
There are no reviews yet for this product.
Be the first to review it!