Polar S725x Cyclists Heart-Rate Monitor
Polar S725x Cyclists Heart-Rate Monitor
The Polar S725x Cyclists Heart-Rate Monitor stores exercise files for analysis and notable routines can also be monitored.
The Polar S725x also utilises state-of-the-art infrared technology with a separately available Polar Infrared Interface for transferring the training data to PC for further analysis by Polar Precision ProTrainer 5.
Please note: you will need a Polar USB IRDA adaptor to download the heart-rate data from the Polar S725X to your PC.
| Polar exercise features | Yes |
| Wireless ECG accurate heart rate | Yes |
| Exercise Set (extended exercise profiles) | 5 |
| Polar OwnCal | Yes |
| Polar Fitness Test with OwnIndex | Yes |
| Polar OwnCode | Yes |
| Target zones with visual alarm | 3 |
| Target zones with audible alarm | 3 (not in bike mode) |
| HRmax (Polar Fitness Test-based) | Yes |
| HRmax (age-based) | Yes |
| Interval timers | Yes |
| Maximum heart rate of total exercise | Yes |
| Average heart rate of total exercise | Yes |
| Average heart rate of each lap | Yes |
| Maximum heart rate of each lap | Yes |
| Recovery measurement (HR/time) | Yes |
| Number of laps | 99 |
| Exercise date | Yes |
| Altitude and ascent | Yes |
| Cycling features | |
| Trip | Yes |
| Distance based interval | Yes |
| Distance based recovery measurement | Yes |
| Speed (current, average and max) | Yes |
| Wheel size settings for two bicycles | Yes |
| Bike mount | Yes |
| Speed sensor | Wireless |
| Cadence sensor | Optional wireless |
| Polar power output sensor | Optional wired |
| Temperature and altitude | Yes |
| Weight management features | |
| Polar OwnCal | Yes |
| Altimeter features | |
| Altitude with graphical trend | Available via PC software |
| Cumulative ascent and descent | Available via PC software |
| Mobile connectivity | |
| Polar MobileLink | Yes |
| Computer connectivity | |
| Transfer exercise data from wrist unit to Polar Personal Trainer web service via Polar WebLink (SonicLink/Infrared) | Yes |
| Transfer logos from Polar web site to wrist unit (UpLink) | Yes |
| Edit wrist unit settings with Polar UpLink Tool and transfer them to your Polar product (UpLink) | Yes |
| Compatible with Polar Precision Performance analysis software | Yes |
| Data transfer | |
| Infrared using external Polar IR Interface (optional) | Yes |
| Internal/external non-Polar IrDA port | Yes |
| UpLink | Yes |
| Recording features | |
| Number of exercise files (with summaries) | 99 |
| Exercise file info page with date and time | Yes |
| Exercise Time (total) | Total |
| Time in target zone | Yes |
| Target zone limits | Yes |
| Last OwnIndex | Yes |
| Calorie expenditure (Exercise/Total/Fat%) | Exe.Tot. |
| Recording rate | 5 s, 15 s, 60 s |
| Memory left indication | Yes |
| Lap info | Yes |
| Aerobic/anaerobic threshold summary | Yes |
| Basic features | |
| Heart rate (displayed as bpm) | Yes |
| Heart rate (displayed as % of maximum heart rate) | Yes |
| Automatic/Manual target zone (% / bpm) | bpm |
| Visual and audible alarm in target zones | Only visual in cycling mode |
| Water resistance | 30 m |
| Backlight | Yes |
| HeartTouc, button-free operation of wrist unit | Yes |
| Watch features | |
| Time of day (12/24 h) with alarm | Yes |
| Dual time zone | Yes |
| Date and weekday indicator | Yes |
| StopWatch | Yes |
| Exercise reminder (visual/alarm) | Yes |
| Low battery indicator | Yes |
| Transmitter belt | |
| Polar WearLink 31 coded transmitter (changeable battery) | Yes |
| Polar T61 coded transmitter | Compatible |
Unavailable