Polar RS800sd Heart Rate Monitor Watch
Please notice: WD version has water damage packaging but the Watch itself is unaffected.
The Polar RS800sd Heart-Rate Monitor Watch has been specifically designed with runners' needs in mind.
Quick change training zones, clearer identification of current HR intensity and improved crosstalk prevention to avoid unwanted interference are just some of the user-useful features of the Polar RS800sd.
Functions
- Running Index - Based on heart rate and speed data measurement during the run. Running Index is based on heart rate and speed data measured during the running exercise. It gives daily information about the runner’s performance level, both aerobic fitness and running economy. Improvement in running efficiency indicates improved economy of running performance.
- Running Cadence and Average Stride Length - Find a balance between leg power and leg speed. Shows your running cadence. With this feature you can sharpen your cadence and make your ground contact time shorter. This will help you to find a balance between leg power and leg speed.
- R-R Intervals/Online HR Variability - Measures heart beat intervals and reflects autonomic nervous system in heartbeat regulation. Measures your heartbeat intervals and reflects autonomic nervous system activity in heartbeat regulation. The R-R interval measurement is most useful at rest and at low intensities. Relaxation rate indicates the state of your physical recovery.
- Polar sport zones - Helps you to train at the right intensity. Polar sport zones provides an easy way to select and monitor the intensity of your training and to follow Polar’s sport zones based training programmes. The training is divided into five zones based on percentages of your maximum heart rate: very light (50-60% HRmax), light (60-70% HRmax), moderate (70-80% HRmax), hard (80-90% HRmax) and maximum (90-100% HRmax).
- Interval trainer (HR, pace, distance) guided workouts - Create your personal multizone workouts with heart rate/speed/ distance and timing guidance. Allows you to create and name your own favourite workouts based on time, heart rate, speed/pace (requires optional Polar S1 foot pod or Polar S3 stride sensor) or distance (requires optional Polar S1 foot pod or Polar S3 stride sensor) guidance with up to three linked timers or distances and up to three target zones.
| Polar exercise features | |
| Wireless ECG accurate heart rate | Yes |
| Polar sport zones | Yes |
| Polar OwnZone | Yes |
| Polar OwnCal | Yes |
| Polar Fitness Test with OwnIndex | Yes |
| Polar OwnCode (2.4 GHz) W.I.N.D. | Yes |
| Polar OwnOptimizer | Yes |
| HR-based target zones with visual alarm | 3 |
| HR-based target zones with audible alarm | 3 |
| HRmax (Polar Fitness test-based) | Yes |
| HRmax (age-based) | Yes |
| Interval timers | Yes |
| Maximum heart rate of total exercise | Yes |
| Average heart rate of total exercise | Yes |
| Minimum heart rate of total exercise | Yes |
| Average heart rate of each lap | Yes |
| Maximum heart rate of each lap | Yes |
| Number of laps | 99 |
| Automatic lap recording | Yes |
| Exercise date | Yes |
| Altitude, ascent and descent | Yes |
| Interval trainer (HR, pace, distance) guided workouts | Yes |
| ZonePointer | Yes |
| ZoneLock | Yes |
| R-R intervals/online HR variability | Yes |
| Running features | |
| Speed/pace and distance | Yes |
| Speed displayed in pace, or kmph/mph | Yes |
| Running Index | Yes |
| Running cadence and average stride length | Yes |
| Shoe selection | Yes |
| Target pace | Yes |
| Target pace difference | Yes |
| Target pace alarms | Yes |
| Trip odometer | Yes |
| Run distance | Yes |
| Running route elevation profile | Yes |
| Time and distance based interval timer | Yes |
| Totals mileage, kilocalories, time training | Yes |
| Distance summaries | Yes |
| Speed/pace summaries | Yes |
| Speed/pace target zones | Yes |
| Speed/pace lock | Yes |
| Polar S3 stride sensor W.I.N.D. | Yes |
| Cycling features | |
| Bike mount | Optional |
| Weight management features | |
| Polar OwnCal | Yes |
| Computer connectivity | |
| Transfer exercise data from wrist unit to polarpersonaltrainer.com via Polar WebLink (SonicLink/Infrared) | Yes |
| Compatible with Polar ProTrainer 5 software | Yes |
| Data transfer | |
| Polar IrDA USB 2.0 adapter or internal/external non-Polar IrDA adapter | Optional |
| Recording features | |
| R-R recording | Yes |
| Number of exercise files (with summaries) | 99 |
| Exercise file info page with date and time | Yes |
| Exercise time (total) | Yes |
| Time in target zone | Yes |
| Target zone limits | Yes |
| Average heart rate | Yes |
| Maximum heart rate | Yes |
| Last OwnIndex | Yes |
| Calorie expenditure (Exercise/Weekly/Total/Fat%) | Exe.Tot. |
| Recording rate | 1s, 5s, 15s, 60s |
| Memory left indication | Yes |
| Lap info | Yes |
| Basic features | |
| Heart rate (displayed as bpm) | Yes |
| Heart rate (displayed as % of maximum heart rate) | Yes |
| Heart rate (displayed as HRR%) | Yes |
| Automatic/manual target zone (%/bpm/HRR%) | %/bpm/HRR% |
| Visual and audible alarm in target zones | Yes |
| Water resistant | 50m |
| Backlight | Yes |
| Easy start (setting wizard) | Yes |
| Over-sized display | Yes |
| User configurable displays | All lines |
| KeyLock | Yes |
| Event countdown timer | Yes |
| Display zoom | Yes |
| Graphical target zone indicator | Yes |
| Watch features | |
| Time of day (12/24 h) with alarm | Yes |
| Dual time zone | Yes |
| Date and weekday indicator | Yes |
| Stopwatch | Yes |
| Low battery indicator | Yes |
| Alarm with snooze | Yes |
| Reminders (visual/alarm) | Yes |
| User replaceable battery | Yes |
| Language features | |
| Display text in English, German, French and Spanish | Yes |
| Transmitter belt | |
| Polar WearLink transmitter W.I.N.D. (changeable battery) | Yes |
Unavailable