![]() |
Add the superior brightness of the Bushnell Elite 3200 Riflescope Series – an outstanding 90% light transmission – and you have a riflescope sure to strike with lethal precision even when conditions are less than ideal.
The patented, moisture-wicking Rainguard clears the way when other optics would be rendered useless. And recoil testing to the tune of 1,000 thumpings with a 0.375 H&H Magnum keeps it honest when the going gets rough.
Features
| Model | Finish | Magnification x Objective Lens (mm) | Reticle | Field of View (ft@100 yds/ m@100 m) | Exit Pupil (mm) | Eye Relief (mm) |
|---|---|---|---|---|---|---|
| 321546M | Matte | 1.5-4.5x32 | FireFly | 63/21@1.5x/ 20/6.7@4.5x | 21/7.1 | 3.6/91 |
| 322732M | Matte | 2-7x32 | Multi-X | 44.6/15@2x/ 12.7/4@7x | 16/4.6 | 3.0/76 |
| 323944M | Matte | 3-9x40 | Multi-X | 33.8/11@3x/ 11.5/4@9x | 13.3/4.4 | 3.3/83 |
| 323946M | Matte | 3-9x40 | FireFly | 33.8/11@3x/ 11.5/4@9x | 13.3/4.4 | 3.3/83 |
| 323944B | Matte | 3-9x40 | Ballistic | 33.8/11@3x/ 11.5/4@9x | 13.3/4.4 | 3.3/83 |
| 323954M | Matte | 3-9x50 | Multi-X | 31.5/10@3x/ 10.5/4@9x | 16.7/5.6 | 3.3/83 |
| 321040M | Matte | 10x40 | Mil Dot | 26.9/9@4x/ 9/3@12x | 4 | 3.3/83 |
| 323104M | Matte | 3-10x40 | Multi-X | 35.5/11.8@3x/ 10.9/3.6@10x | 13.3/4 | 3.7/94 |
| 324124A | Matte | 4-12x40 | Multi-X | 26.9/9@4x/ 9/3@12x | 10/3.33 | 3.3/83 |
| 324124B | Matte | 4-12x40 | Ballistic | 26.9/9@4x/ 9/3@12x | 10/3.33 | 3.3/83 |
| 325154T | Matte | 5-15x40 | Mil Dot | 26.9/9@4x/ 9/3@12x | 8/2.7 | 3.3/83 |
| 325155M | Matte | 5-15x50 | Multi-X | 26.9/9@4x/ 9/3@12x | 10/3.33 | 3.3/83 |
| 327214M | Matte | 7-21x40 | Mil Dot | 26.9/9@4x/ 9/3@12x | 5.7/1.9 | 3.3/83 |
| Model | Adjustable Range (inch@100 yds/ m@100 m) | Click Value (inch@100 yds/ mm@100 m) | Mounting Length (inch/mm) | Tube Diameter (inch/mm) | Weight (oz/g) | Length (inch/mm) |
|---|---|---|---|---|---|---|
| 321546M | 100/2.8 | 0.25/100 | 6.3/159 | 1/25.4 | 13/369 | 12.5/318 |
| 322732M | 50/1.4 | 0.25/100 | 6.0/152 | 1/25.4 | 12/340 | 11.6/295 |
| 323944M | 50/1.4 | 0.25/100 | 6.0/152 | 1/25.4 | 13/368 | 12.6/320 |
| 323946M | 50/1.4 | 0.25/100 | 6.0/152 | 1/25.4 | 13/368 | 12.6/320 |
| 323944B | 50/1.4 | 0.25/100 | 6.0/152 | 1/25.4 | 13/368 | 12.6/320 |
| 323954M | 50/1.4 | 0.25/100 | 6.1/156 | 1/25.4 | 19/538 | 15.7/399 |
| 321040M | 50/1.4 | 0.25/100 | 6.0/152 | 1/25.4 | 15.5/439 | 11.7/297 |
| 323104M | 85/2.4 | 0.25/100 | 5.4/137 | 1/25.4 | 14.5/411 | 11.7/297 |
| 324124A | 50/1.4 | 0.25/100 | 6.0/152 | 1/25.4 | 15/425 | 13.2/335 |
| 324124B | 50/1.4 | 0.25/100 | 6.0/152 | 1/25.4 | 15/425 | 13.2/335 |
| 325154T | 50/1.4 | 0.25/100 | 6.0/152 | 1/25.4 | 20/567 | 14.5/368.3 |
| 325155M | 50/1.4 | 0.25/100 | 6.0/152 | 1/25.4 | 24/680 | 15.9/403 |
| 327214M | 50/1.4 | 0.25/100 | 6.0/152 | 1/25.4 | 15/437 | 12.8/ 25 |
Returns
Email us at address below with the following informationRefund policy
Condition of returns
Products we're unable to cancel, refund or exchange
Buying large or long goods or hazardous products
There are no reviews yet for this product.
Be the first to review it!