Bushnell Banner Riflescope Series
Bushnell Banner Riflescope Series
With Dusk & Dawn Brightness (DDB) multi-coated lenses, the Bushnell Banner Riflescope Series cast clarity and brightness on that line between night and day.
Features
- Multi-coated optics
- One-piece tube
- 100% waterproof, fogproof and shockproof
- Dry-nitrogen filled
- 1/4 M.O.A. fingertip windage and elevation adjustments
- Fast-focus eyepiece
| Model | Finish | Magnification x Objective lens (mm) | Reticle | Lens coating | Field of view (ft@100 yds/ m@100 m) | Exit pupil (mm) | Eye relief (mm) |
|---|---|---|---|---|---|---|---|
| 711432 | Matte | 1-4 x 32 | Circle-X | Multi | 17.3/6@6x/ 6/2@18x | 32/8 | 3.0/77 |
| 711545 | Matte | 1.5-4.5 x 32 | Multi-X | Multi | 17.3/6@6x/ 6/2@18x | 21.3/7 | 3.0/78 |
| 713510 | Matte | 3.5-10 x 36 | Multi-X | Multi | 17.3/6@6x/ 6/2@18x | 10.3/3.6 | 3.0/79 |
| 713948 | Matte | 3-9 x 40 | Multi-X | Multi | 17.3/6@6x/ 6/2@18x | 13.3/4.4 | 3.0/82 |
| 713944 | Matte | 3-9 x 40 | Circle-X | Multi | 17.3/6@6x/ 6/2@18x | 13.3/4.4 | 3.0/80 |
| 713946 | Matte | 3-9 x 40 | Multi-X | Multi | 17.3/6@6x/ 6/2@18x | 13.3/4.4 | 3.0/81 |
| 713949I | Matte | 3-9 x 40 | Illuminated | Multi | 17.3/6@6x/ 6/2@18x | 13.3/4.4 | 3.0/83 |
| 713950 | Matte | 3-9 x 50 | Multi-X | Multi | 17.3/6@6x/ 6/2@18x | 16.7/5.6 | 3.0/84 |
| 713959I | Matte | 3-9 x 50 | Illuminated | Multi | 17.3/6@6x/ 6/2@18x | 16.7/5.6 | 3.0/85 |
| 714124 | Matte | 4-12 x 40 | Multi-X | Multi | 17.3/6@6x/ 6/2@18x | 10/3.3 | 3.0/87 |
| 714164I | Matte | 4-16 x 40 | Illuminated | Multi | 17.3/6@6x/ 6/2@18x | 10/2.5 | 3.0/86 |
| 716185 | Matte | 6-18 x 50 | Multi-X | Multi | 17.3/6@6x/ 6/2@18x | 8.3/2.8 | 3.0/88 |
| 713946B | BDC | 3-9x40 | Multi-X | Multi | 40/13.3@3x 14/4.7@9x | 16.8 / 2.6 | 102 |
| 716244 | Matte | 6-24 x 40 | Mil Dot | Multi | 17.3/6@6x/ 6/2@18x | 6.7/1.7 | 3.0/89 |
| 714164B | Matte | 4-16x40 | CF 500 | Multi | 22/7@4x 6/2@16x |
10@4x 2.5@16x |
3.3 / 83 |
| 716185 | Matte | 6-18 x 50 | Multi-X | Multi | 17/5.7@6x 6/2@18x | 8.3@6x 2.8@18x
|
3.5 / 89 |
| Model | Click value (inches@100 yds/ mm@100 m) | Adjustable range (inches@100 yds/ m@100 m) | Mounting length (inches/mm) | Tube diameter (inches/mm) | Weight (oz/g) | Length (inches/mm) |
|---|---|---|---|---|---|---|
| 711432 | 0.25/7 | 50/1.4 | 5.3/133 | 1/25.4 | 12.2/345 | 10.5/267 |
| 711545 | 0.25/7 | 60/1.7 | 5.3/133 | 1/25.4 | 10.5/267 | 10.5/298 |
| 713510 | 0.25/7 | 85/2.4 | 5.5/140 | 1/25.4 | 15/425 | 12.5/318 |
| 713948 | 0.25/7 | 60/1.7 | 5.8/147 | 1/25.4 | 13/369 | 12/305 |
| 713944 | 0.25/7 | 60/1.7 | 5.6/143 | 1/25.4 | 12.5/354 | 11.5/292 |
| 713946 | 0.25/7 | 60/1.7 | 5.8/147 | 1/25.4 | 13/369 | 12/305 |
| 713949I | 0.25/7 | 60/1.7 | 5.8/147 | 1/25.4 | 13/369 | 12/305 |
| 713950 | 0.25/7 | 50/1.4 | 6.5/165 | 1/25.4 | 19/539 | 16/406 |
| 713959I | 0.25/7 | 50/1.4 | 6.00/152 | 1/25.4 | 20/567 | 16/406 |
| 714124 | 0.25/7 | 60/1.7 | 5.5/140 | 1/25.4 | 15/425 | 12/305 |
| 714164I | 0.25/7 | 70/2 | 6.00/152 | 1/25.4 | 16/442 | 14/349 |
| 713946B | 0 .25 /7 | 60 / 1.7 | 305mm | 1/25.4 | 13/369 | 12/305 |
| 716185 | 0.25/7 | 40/1.1 | 6.5/165 | 1/25.4 | 18/510 | 16/406 |
| 716244 | 0.25/7 | 36/1.0 | 7.25/184 | 1/25.4 | 19.6/556 | 16.1/409 |
| 714164B | 0.25/7 | 36/1.0 | 7.25/184 | 1/25.4 | 16 / 442 | 14 / 349 |
| 716185 | 0.25/7 | 40 / 1.1 | 7.25/184 | 1/25.4 | 18 / 510 | 16 / 406 |
Unavailable