Keela Sizing – General
| XS | S | M | L | XL | XXL | XXXL | |
| Jacket Chest | 33/35" | 36/38" | 39/41" | 42/44" | 45/47" | 48/50" | 51/53" |
| Trousers | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Ladies | |||||||
| XS | S | M | L | XL | XXL | ||
| Jacket | 10 | 12 | 14 | 16 | 18 | 20 | |
| Chest | 34" | 36" | 38" | 40" | 42" | 44" | |
| Children | |||||||
| Age (Yrs) | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
| Height | 92cm | 104cm | 116cm | 128cm | 140cm | 152cm | 164cm |
| Inside Leg | |||||||
| Men's | 29" Short | 32" Regular | 34" Long | ||||
| Ladies | 29" Short | 31" Regular | 33" Long | ||||
Keela Sizing – Women’s Wear
Please measure as instructed below
Bust: measure around the fullest part of your bust and across your shoulder blades.
Waist: measure around the natural waist, keeping the tape measure taut.
Hips: stand with your feet together. Put the tape around the fullest part of your bottom at the top of your leg, about 20cm (8’’) below your natural waistline.
Inside Leg: measure from the top of the inside leg at the crotch to where the trousers are normally worn on the shoes.
Keela women’s wear body measurements are as below
| Size | 10 | 12 | 14 | 16 | 18 | 20 |
| Keela chest | 34 | 36 | 38 | 40 | 42 | 44 |
| Keela waist | 27 | 29 | 31 | 33 | 35 | 37 |
| Keela hips | 37 | 39 | 41 | 43 | 45 | 47 |
| Keela arm length from CB to cuff | 31 ½ | 32 ¼ | 33 | 34 | 34 | 34 ½ |
