| TORCH MODEL | REF. |
CANDLE POWER (000's) |
Lumens | Weight in Kg with batteries | BATTERIES | AMPS | VOLTS | WATTS | LAMP
LIFE (HRS) |
BATTERY BURN TIME (Hrs) | LAMP | COLOUR | Units Master. | Spot Las/Mod | Temp. | Charge Time (H)/ Cycles | NAME | ||||
| Black | Yellow | Orange | Blue | White | |||||||||||||||||
| Super PeliLite® | 1800 | 10 | 15 | 0,23 | 2 Alk. "C" | 0,74 | 3 | 2,22 | 30 | 6-7 | Xenon H Pres. | B | Y | 24 | L | T4 | Super PeliLite® | ||||
| MityLite®* | 1900 | 4 | 3,8 | 0,05 | 2 Alk. "AAA" | 0,6 | 3 | 1,8 | 20 | 2 | Xenon | B | Y | O | B | W | 48 | L | T4 | MityLite®* | |
| Mini MityLite®* | 1910 | 2 | 0,9 | 0,025 | 1 Alk. "AAA" | 0,35 | 1,5 | 0,53 | 20 | 2 | Vacuum Bulb | B | Y | O | B | W | 48 | L | T5 | (& Clear) | Mini MityLite®* |
| L1 (White) | 1930 | 6 | 8,9 | 0,025 | 4 LR44 | 100mA | 6,4 | 0,18 | 10,000 | 130 | LED 5 mm | B | Y | 48 | L | L1 (White) | |||||
| L1 (Blue/Green) | 1930 | 5 | 6,7 | 0,025 | 4 LR44 | 100mA | 6,4 | 0,18 | 50,000 | 130 | LED 5 mm | B | 48 | L | L1 (Blue/Green) | ||||||
| L1 (Red) | 1930 | 4 | 4,7 | 0,025 | 4 LR44 | 100mA | 6,4 | 0,3 | 30,000 | 90 | LED 5 mm | B | 48 | L | L1 (Red) | ||||||
| Super MityLite®* | 1970 | 6 | 8,8 | 0,05 | 2 Alk. "AAA" | 0,6 | 3 | 1,8 | 20 | 2 | Xenon H Perf. | B | Y | 48 | L | T4 | Super MityLite®* | ||||
| Super SabreLite® | 2000 | 12 | 47,8 | 0,34 | 3 Alk. "C" | 0,76 | 4,5 | 3,42 | 30 | 5-6 | Xenon H Pres. | B | Y | 24 | L | T4 | Super SabreLite® | ||||
| Mini-Flasher | 2130 | 4 | 4,7 | 0,016 | 2 Alk. Coin | 0,016 | 3 | 0,048 | 10000 | 130 | LED - Red | Y | 48 | - | T6 | Mini-Flasher | |||||
| Magnum Plus* | 2340 | 8 | 8,8 | 0,1 | 2 Alk. "AA" | 0,6 | 3 | 1,8 | 20 | 3 | Xenon H Perf. | B | Y | 48 | L | T4 | Magnum Plus* | ||||
| Black Knight® M7* | 2350 | 10 | 15,7 | 0,088 | NiCad 2 "AA" | 0,6 | 2,4 | 1,44 | 20 | 1,3 | Xenon H Perf. | B | Y | 6 | L | T2 | 8-10/1000 | Black Knight® M7* | |||
| StealthLite®* | 2400 | 10 | 31,5 | 0,23 | 4 Alk. "AA" | 0,53 | 6 | 3,18 | 30 | 5-6 | Xenon H Pres. | B | Y | 24 | L | T4 | StealthLite®* | ||||
| HeadsUp Lite® | 2600 | 10.000-6.000 | 35/25 | 0,274 | 4 Alk. "AA" | 0,75\,5 | 4,8 | 3,6\2,4 | 20+30 | 2-3/4-5 | Krypton 0,75 | B | 6 | L | T4 | HeadsUp Lite® | |||||
| BriteLite® | 5000 | 60 | 125,7 | 1 | 4 Alk. "D" | 1,17 | 6 | 7 | 30+30 | 10-12 | Xenon 2 Fil. | B | Y | 6 | L/M | T2 | BriteLite® | ||||
| LaserPro® rec.M13 | 6050 | 80 | 150,8 | 1,73 | 4"D"AcLead | 1,17 | 8 | 9,36 | 30+30 | 2,2 | Xenon 2 Fil. | B | Y | 6 | L/M | 3-5/1000 | LaserPro® rec.M13 | ||||
| Black Knight® M9 | 7050 | 20 | 119,4 | 0,224 | NiCad 3 "C" | 1,7 | 3,7 | 6,29 | 30 | 1 | Xenon H Pres. | B | Y | 6 | L | T1 | 3-4/1000 | Black Knight® M9 | |||
