STEINER SKYHAWK BINOCULARS
| SKYHAWK 10X42 | SKYHAWK 8X42 | SKYHAWK 8X32 | SKYHAWK 10X26 | |
| Description | 10X42 | 8X42 | 8X32 | 10X26 |
| Use | Bird Watching | Bird Watching | Bird Watching | Bird Watching |
| Magnification | 10x | 8x | 8x | 10x |
| Objective Lens (mm) | 42 | 42 | 32 | 26 |
| Focus System | Fast close focus | Fast close focus | Fast close focus | Fast close focus |
| High Performance Optics | High Contrast Optics | High Contrast Optics | High Contrast Optics | High Contrast Optics |
| Close Focus range | 2.2m | 2.1m | 2.2m | 2.9m |
| Water Pressure Proof | Waterproof | Waterproof | Waterproof | Waterproof |
| Eye Cups | Ergonomically shaped | Ergonomically shaped | Ergonomically shaped | Ergonomically shaped |
| Belt Attachment | ClicLoc | ClicLoc | ClicLoc | ClicLoc |
| Exit Pupil | 4.2 | 5.2 | 4.0 | 2.6 |
| FOV at 1000m | 94 | 114 | 112 | 94 |
| Luminosity | 17.6 | 27.6 | 16 | 16.1 |
| Twilight Factor | 20.5 | 18.3 | 16 | 16.1 |
| Weight (g) | 645 | 635 | 570 | 340 |
| Height (mm) | 162 | 162 | 136 | 137 |
| Warranty (Years) | 10 | 10 | 10 | 10 |
