Specifications
| VideoRay Scout | Explorer | Pro III | Deep Blue | |||
| Performance | Depth Rating | Maximum Depth | 91 m | 91 m | 152 m | 305 m |
| Propulsion | Vertical Thruster | One midship | One midship | One midship | One midship | |
| Horizontal Thrusters | Two (1 port; 1 starboard) rod-less design | Two (1 port; 1 starboard) rod-less design | Two (1 port; 1 starboard) rod-less design | Two (1 port; 1 starboard) rod-less design | ||
| Propellers and Thruster Guards | 50 mm diameter | 50 mm diameter | 50 mm diameter | 50 mm diameter | ||
| Additional Propellers and Thruster Guards | N/A | N/A | 60 mm diameter high thrust included | 60 mm diameter high thrust included | ||
| Speed | 0-1.9 knots | 0-2.57 knots | 0-2.57 knots | 0-2.57 knots | ||
| Professional Performance Package (PPP) | N/A | N/A | Option | Included | ||
| Tether | Length | 40 m | 76 m | 76 m | 305 m | |
| Diameter | 10 mm | 10 mm | 10 mm | 5 mm | ||
| Type | Neutrally buoyant in fresh water | Neutrally buoyant in fresh water | Neutrally buoyant in fresh water | Negatively buoyant in fresh water | ||
| Additional Length | N/A | N/A | N/A | 30 m | ||
| Additional Diameter | N/A | N/A | N/A | 10 mm | ||
| Additional Type | N/A | N/A | N/A | Neutrally buoyant in fresh water | ||
| Custom Tether | Optional | Optional | Optional | Optional | ||
| Self-contained Tether Deployment System (TDS) | Optional | Optional | Included - capacity: 152 m | Included - capacity: 335 m | ||
| Temperature Rating | Operating Range | 0°- 50° C | 0°- 50° C | 0°- 50° C | 0°- 50° C | |
| Navigation & Control | Depth Determination | Pressure Sensor | N/A | Included | Included | Included |
| Depth Control | Manual | Manual/Auto | Manual/Auto | Manual/Auto | ||
| Variable Ballast | Included | Included | Included | Included | ||
| Heading Determination | Compass | N/A | Included | Included | Included | |
| Controller | Controller Functions | Main Power Joystick (3rd axis controls lights) Depth Control |
Main Power Joystick with Configurable 3rd Axis Depth Control Lights Camera Focus Camera Tilt Auxiliary |
Main Power Joystick with Configurable 3rd Axis Depth Control Lights Camera (Front / Rear) Camera Focus Camera Tilt Gripper Auxiliary Mode LCD Display Contrast |
Main Power Joystick with Configurable 3rd Axis Depth Control Lights Camera (Front / Rear) Camera Focus Camera Tilt Gripper Auxiliary Mode LCD Display Contrast |
|
| Controller I/O | Power Tether Video Out |
Power Tether Video Out |
Power Tether Video Out Monitor In Microphone In RS 232 |
Power Tether Video Out Monitor In Microphone In RS 232 |
||
| Additional Controller Features | N/A | LCD Display showing: Depth Heading Cumulative Hour Meter Heads-up Video Overlay enabled |
LCD Display showing: Depth Heading Cumulative Hour Meter Heads-up Video Overlay enabled |
LCD Display showing: Depth Heading Cumulative Hour Meter Heads-up Video Overlay enabled |
||
| PC Control | PC Control | N/A | N/A | Enabled | Enabled | |
| Sonar | SeaSprite Sonar | N/A | N/A | Option | Included | |
| Video & Audio | Lighting | Front Lights | Two 20 Watt PAR | Two 20 Watt PAR | Two 20 Watt PAR | Two 20 Watt PAR |
| Rear Lights | N/A | N/A | Ultra high intensity LED array | Ultra high intensity LED array | ||
| Camera(s) | Front Camera Color | Color | Color | Color | Color | |
| Front Camera Resolution | 420 line | 570 line (Hi-Res) | 570 line (Hi-Res) | 570 line (Hi-Res) | ||
| Front Camera Sensitivity | 0.3 lux | 0.3 lux | 0.3 lux | 0.3 lux | ||
| Front Camera Lens | Wide angle | Wide angle | Wide angle | Wide angle | ||
| Front Camera Focus | Fixed | Adjustable | Adjustable | Adjustable | ||
| Front Camera Tilt | N/A | 160° | 160° | 160° | ||
| Rear Camera Color | N/A | N/A | B/W | B/W | ||
| Rear Camera Resolution | N/A | N/A | 430 line (Hi Res) | 430 line (Hi Res) | ||
| Rear Camera Sensitivity | N/A | N/A | 0.1 lux | 0.1 lux | ||
| Video Out | Display Monitor | 127 mm Color LCD | 127 mm Color LCD | 127 mm Color LCD | 127 mm Color LCD | |
| Video Standard | NTSC or PAL Composite - Selectable at time of purchase | NTSC or PAL Composite - Selectable at time of purchase | NTSC or PAL Composite - Selectable at time of purchase | NTSC or PAL Composite - Selectable at time of purchase | ||
| Video Out Port | RCA | RCA | RCA | RCA | ||
| Audio | Microphone | N/A | N/A | Mini Microphone included | Mini Microphone included | |
| Physical Characteristics | ROV Dimensions | Length | 350 mm | 350 mm | 350 mm | 350 mm |
| Width | 225 mm | 225 mm | 225 mm | 225 mm | ||
| Height | 210 mm | 210 mm | 210 mm | 210 mm | ||
| ROV Weight | Weight | 4 kg | 4 kg | 4 kg | 4 kg | |
| Electrical | Accessory Port on Submersible | N/A | N/A | 9 pin multi-connector | 9 pin multi-connector | |
| Power Tap in Controller | N/A | N/A | Included | Included | ||
| Line Voltage | 100-240 VAC 50-60 Hz | 100-240 VAC 50-60 Hz | 100-240 VAC 50-60 Hz | 100-240 VAC 50-60 Hz | ||
| Tether Voltage | 48 VDC | 48 VDC | 48 VDC | 48 VDC | ||
| Power Consumption | 300 Watts | 300 Watts | 300 Watts | 300 Watts | ||
| Construction | Hull Construction | Anodized 6061 T6 Aluminum | Anodized 6061 T6 Aluminum | Anodized 6061 T6 Aluminum | Anodized 6061 T6 Aluminum | |
| Main and Light Domes | Acrylic | Acrylic | Acrylic | Acrylic | ||
| Miscellaneous | Pricing | $USD USA deliveries only For pricing outside of the USA, please contact VideoRay or your local dealer. |
$5,995.00 | $9,995.00 | $19,995.00 | $46,500.00 |
| Packaging | Shipping Container(s) | 1 Pelican case | 2 Pelican cases | 2 Pelican cases | 3 Pelican cases | |
| Shipping Weight | 32 kg | 45 kg | 45 kg | 75 kg | ||
| Tools & Spares | Tool Kit | Included | Included | Included | Included | |
| Basic Spare Parts | Included | Included | Included | Included | ||
| Warranty | Summary, see full warranty for details | 7 Day Acceptance; 1 Year Warranty | 7 Day Acceptance; 1 Year Warranty | 7 Day Acceptance; 1 Year Warranty | 7 Day Acceptance; 1 Year Warranty | |
| VIPS / CSMP | VIPS attendance (hotel & food) or CSMP for one year |
Option | Option | Included | Included |
