![]() |
Garra Claw Climbing Shoes
The simpler shoe in Garra range of technical models with asymmetric last.
Its integrated stiffeners and the effective composition of the Garra Adhesión sole provide high stability and adhesion in all types of climbing.
Its rear made of Adhesion rubber by means of opposite scales, the SCARPEX rear system, increases its adherence in heel hookings, providing and increased efficiency.
Garra Claw Climbing Shoes feature Garra's advanced cushioning system (SAI).
This is truly a multi-purpose performer.
Sizing information:
| EU | UK | US | Shoe Length (mm) | Recommended heel-toe foot length (mm) |
|---|---|---|---|---|
| 34 | 2 | 3 | 207 | 202 |
| 35 | 2.5 | 3.5 | 214 | 209 |
| 35.5 | 3 | 4 | 218 | 213 |
| 36 | 3.5 | 4.5 | 221 | 216 |
| 36.5 | 4 | 5 | 225 | 220 |
| 37 | 4.25 | 5.25 | 228 | 223 |
| 37.5 | 4.5 | 5.5 | 232 | 227 |
| 38 | 5 | 6 | 235 | 230 |
| 38.5 | 5.5 | 6.5 | 239 | 234 |
| 39 | 6 | 7 | 242 | 237 |
| 39.5 | 6.25 | 7.25 | 246 | 241 |
| 40 | 6.5 | 7.5 | 246 | 241 |
| 40.5 | 7 | 8 | 253 | 248 |
| 41 | 7.5 | 8.5 | 256 | 251 |
| 41.5 | 8 | 9 | 260 | 255 |
| 42 | 8.25 | 9.25 | 263 | 258 |
| 42.5 | 8.5 | 9.5 | 267 | 262 |
43 |
9 | 10 | 270 | 265 |
| 43.5 | 9.25 | 10.3 | 274 | 269 |
| 44 | 9.5 | 10.5 | 277 | 272 |
| 44.5 | 10 | 11 | 281 | 276 |
| 45 | 10.5 | 11.5 | 284 | 279 |
| 45.5 | 11 | 12 | 288 | 283 |
| 46 | 11.5 | 12.5 | 291 | 286 |
| 46.5 | 12 | 13 | 295 | 290 |
| 47 | 12.3 | 13.3 | 298 | 293 |
| 47.5 | 12.5 | 13.5 | 302 | 297 |
| 48 | 13 | 14 | 305 | 300 |
| 49 | 14 | 15 | 312 | 307 |
| 49.5 | 14.5 | 15.5 | 316 | 311 |
| 50 | 15 | 16 | 319 | 314 |
Returns
Email us at address below with the following informationRefund policy
Condition of returns
Products we're unable to cancel, refund or exchange
Buying large or long goods or hazardous products
There are no reviews yet for this product.
Be the first to review it!