![]() |
Admiralty Pilots - Harbour & Port Guides of the world 140
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How
to select your Admiralty pilot
Either:- --use single keyword(s) in the search facility (top left)
as a quick way to find what you want.
Or:-
view a regional map to see the area covered by each Pilot as follows:-
Admiralty
Pilots - Harbour & Port Guides of the world
Published in 74 volumes covering all the navigable waters
of the world (see coverage diagram above) and complementary to Admiralty
charts and other navigational publications. These Admiralty Sailing Directions
provide comprehensive information on navigational hazards, buoyage systems,
pilotage, regulations, general notes on the countries, port facilities, seasonal
currents, ice and climatic conditions. All volumes are updated byweekly Admiralty
Notices to Mariners (Section IV) for matters of immediate importance.
These volumes of Admiralty Sailing Directions (Continous Revision)
are republished as new editions at 3 yearly intervals and are updated for safety
critical information by the weekly Admiralty Notices to Mariners (Section IV).
Supplements to the other volumes of Sailing Directions (non Continous Revision)
are published at approximately 3 yearly intervals.
The Mariner's Handbook (IMP 100) Includes comprehensive information on the use of charts and other navigational aids, operational information and regulations, tides and ocean currents, meteorology, ice, IALA Maritime Buoyage System. Illustrated with colour photographs and diagrams.
Ocean Passages for the World (NP 136) Provides a wealth of information for planning ocean voyages. It includes a selection of ocean routes applicable to power and sailing vessels with distances between ports and important positions. Details of weather, currents and ice hazards are also included together with numerous route diagrams and chartlets showing the effects of climate, wave heights and load line zones.
Delivery. Up to date Charts and pilots are despatched as soon as practicable in protective tubes - when checking out please use Shipping code A in UK and code C for Europe and USA. For commonly held charts this will be between 1-3 days, for others there may be a delay of approx 7 days. If delivery is required urgently please contact us and we will be pleased to help.
We sell Chart Equipment, Admiralty leisure charts and folios, Tidal charts, Pilots and other Admiralty publications - using single well chosen keyword(s) in the search facility (top left) is a quick way to find what you want !
Table of Admiralty Pilots - Harbour & Port Guides of the world
| Pilot No | Title | Geographical Area Covered | Edition | Year |
| 1 | Africa Pilot, Vol. I | Arquipelago da Madeira, Islas Canarias; Arquipelago de Cabo Verde; the west coast of Africa, from Cabo Espartel to Bakasi Peninsula | 13th | 1982 |
| 2 | Africa Pilot, Vol. II | The west coast of Africa from Bakasi Peninsula to Cape Agulhas; islands in the Bight of Biafra; Ascension Island; Saint Helena Island, Tristan da Cunha Group and Gough Island | 13th | 2002 |
| 3 | Africa Pilot, Vol III | South and east coasts of Africa from Cape Agulhas to Ras Binnah including the Islands of Zanzibar and Pemba | 13th | 1980 |
| 4 | South-east Alaska Pilot | Dixon Entrance to Cook Inlet | 6th | 1993 |
| 5 | South America Pilot, Vol I | North-eastern and eastern coasts of South America from Cabo Orange to Cabo Tres Puntas | 14th | 2002 |
| 6 | South America Pilot, Vol. II | Southern coasts of South America from Cabo Tres Puntas to Cabo Paper, and the Falkland Islands | 16th | 1993 |
| 7 | South America Pilot, Vol III | Western coastal waters of South America from Cabo Tres Montes to Punta Mariato, and the sea area to 100°W, including Archipielago de Colon and other outlying islands | 7th | 2001 |
| 7A | South America Pilot, Vol. IV | North coast of South America from Cabo Orange to Punta Tirbi including Trinidad and Tobago, Rio Orinoco and Nederlands Antilles | 2nd | 1983 |
| 8 | Pacific Coasts of Central America and United States Pilot | Pacific coasts of Panama (west of Punta Mariato), Costa Rica including Isia del Coco, Nicaragua, Honduras, El Salvador, Guatemala, Mexico and United States of America, off-lying Islands between latitudes 4°N and 48°25'N. | 9th | 1995 |
| 9 | The Antarctic Pilot | Coasts of Antarctica and all islands southward of the usual route of vessels | 5th | 1997 |
| 10 | Arctic Pilot, Vol. 1 | Coasts of the USSR from Mys Belyy Nos, Proliv Yugorskiy Shar to Mys Yakan including Novaya Zemlya, Zemlya Frantsa losifa, and all the islands eastward to Novo Sibirskiye Ostrova | 7th | 1985 |
| 11 | Arctic Pilot, Vol. 11 | Iceland, Jan Mayen, Bjernoya, Svalbard and the east coast of Greenland together with the adjacent seas | 8th | 1996 |
| 12 | Arctic Pilot, Vol. Ill | Davis Strait and Baffin Bay with the west and north-west coasts of Greenland, the north coast of Canada including Hudson Bay and the Arctic Archipelago | 7th | 2001 |
| 13 | Australia Pilot, Vol. 1 | South coast of Australia from Cape Leeuwin to Green Point | 7th | 1992 |
| r14 | Australia Pilot, Vol. 11 | South, south-east and east coasts of Australia from Green Cape to Port Jackson including Bass Strait and Tasmania | 8th | 2002 |
| r15 | Australia Pilot, Vol. Ill | East coast of Australia from North Head to Cape York, including the Great Barrier Reefs, islands and reefs of the Coral Sea, Great North-East Channel, Torres Strait, and the south coasts of Papua New Guinea and Irian Jaya between South Cape and the meridian of 140°40'E. | 8th | 1999 |
| 17 | Australia Pilot, Vol. V | North, north-west and west coasts of Australia from the west entrance of Endeavour Strait to Cape Leeuwin | 7th | 1992 |
| r18 | Baltic Pilot, Vol. 1 | Kattegat to Baltic Sea | 12th | 2001 |
| r19 | Baltic Pilot, Vol. 11 | South part of Baltic Sea and Gulf of Riga | 12th | 2002 |
| r20 | Baltic Pilot, Vol. Ill | Gulf of Finland, Gulf of Bothnia, and Aland Islands | 7th | 1997 |
| 21 | Bay of Bengal Pilot | East coast of India north of Point Calimere, the coast of Bangladesh, the coast of Burma, the west coast of Thailand from Pakchan River to Chong Pak Phra; Andaman Islands and Nicobar Islands | 10th | 1978 |
| 22 | Bay of Biscay Pilot | Bay of Biscay and approaches with adjacent coasts of France and Spain from Pointe de Penmarc'h to Cabo Ortegal | 8th | 2001 |
| 23 | Bering Sea and Strait Pilot | North-west and north coasts of Alaska from Cape Douglas to the Alaska-Canada boundary, the Aleutian Islands, and the north-east coast of Siberia from Mys Lopatka Peninsula to vicinity of Mys Yakan, with off-lying islands | 5th | 1980 |
| 24 | Black Sea Pilot | Marmara Denizi, Black Sea and Azovskoye More with adjacent coasts of Turkey, Bulgaria, Romania and USSR | 13th | 2001 |
| 25 | British Columbia Pilot, Vol.1 | Coast of the United States of America from Cape Flattery to Point Roberts, including Puget Sound; the coast of British Columbia from Point Roberts to Cape Caution, and Vancouver Island; and the intervening passages | 11th | 2001 |
| 26 | British Columbia Pilot, Vol. 11 | Coast of British Columbia from Cape Caution to Portland Inlet with Queen Charlotte Islands and from Sitklan Island to Cape Fox, Alaska | 8th | 2002 |
| 27 | Channel Pilot | Isles of Scilly and south coast of England, from Cape Cornwall to Bognor Regis, and north-west and north coasts of France, from Pointe de Penmarc'h to Cap d'Antifer | 5th | 2002 |
| 28 | Dover Strait Pilot | South-east coast of England, Bognor Regis to Southwold and North-west coast of Europe; Cap d'Antifer to Scheveningen | 5th | 1999 |
| 30 | China Sea Pilot, Vol. 1 | West side of the China Sea from Tanjong Lompat on the eastern side of Peninsular Malaysia to Zhelang Yan in China; Kepulauan Anambas, Hainan Dao, and the islands and banks bordering the main route from Singapore Strait to Hong Kong | 5th | 2001 |
| 31 | China Sea Pilot, Vol. 11 | North-western coast of Borneo, the Philippine Islands from Cape Buliluyan in Palawan to Cape Bojeador in Luzon, and the islands and dangers in the southern and eastern parts of the South China Sea. | 6th | 2001 |
| 32 | China Sea Pilot, Vol. Ill | Coast of China from Zhelang Jiao to Yalu Jiang or Amnok Kang, North coast of Luzon, coasts of T'ai-wan and west coast of Korea | 4th | 1982 |
| 33 | Philippine Islands Pilot | Northern and north-eastern coasts of Borneo to the Sabah/lndonesia border, the Philippine Islands (except for the western coasts of Palawan and Luzon, between Cape Buliluyan and Cape Bojeador; and the northern coast of Luzon, between Cape Bojeador and Escarpada Point), Sulu Sea and Sulu Archipelago | 1st | 1978 |
| 34 | Indonesia Pilot, Vol II | South coast of Jawa, north coast of Jawa eastwards from Tanjung Awarawar and including Pulau Madura, Bali, Nusatenggara including Pulau Wetar and Kisar, south coast of Kalimantan eastwards from Tanjung Puting, east coast of Kalimantan as far north as the border with Sebah-Malaysia, Sulawesi, and the west part of Pulau-pulau Sula | 2nd | 1999 |
| 35 | Indonesia Pilot, Vol. Ill | The island of Timor together with Pulau Roti, the islands of the eastern part of the Banda Sea and the northern part of the Arafura Sea, the islands of the Ceram Sea including Buru and Seram, the Molucca Sea including Halmahera, the islands between the north-east coast of Sulawesi and Mindanao, the north and south-west coasts of Irian Jaya eastwards to 141°00'E including adjacent islands | 2nd | 2001 |
| 36 | Indonesia Pilot, Vol I | West coast of Jawa, the north coast of Jawa eastwards to Tanjung Awarawar, the south and east coasts of Sumatera, Selat Sunda, Selat Bangka, Selat Gelasa, Selat Karimata, the south and west coasts of Kalimantan from Tanjung Puting to Pulau Pontianak, Pulau-pulau Badas and Tambelan, Pulau-pulau Lingga and Riau, with the various routes leading to Singapore and South China Sea | 4th | 2002 |
| 37 | West Coasts of England and Wales Pilot | West coasts of England and Wales, and south coast of Scotland, from Cape Cornwall to Mull of Galloway including Isle of Man | 15th | 2002 |
| 38 | West Coast of India Pilot | Maldives, Lakshadweep, Sri Lanka, with Palk Bay; the west coast of India, the coast of Pakistan | 13th | 2001 |
| 39 | South Indian Ocean Pilot | Comores, Madagascar, Seychelles Group, La Reunion, Mauritius, Chagos Archipelago and other islands lying westward of Longitude 90°East. | 10th | 2001 |
| 40 | Irish Coast Pilot | Offshore and coastal waters round Ireland including routes to the Irish Sea from Atlantic Ocean landfalls | 15th | 2001 |
| 41 | Japan Pilot, Vol I | Honshu (except its southern coasts), Hokkaido, the southern coast of Ostrov Sakhalin, Kuril'skiye Ostrova | 7th | 1982 |
| 42A | Japan Pilot, Vol II | Nansei Shoto, the east, west and north-west coasts of Kyushu and Tsushima; the south coast of Shikoku; the south-east coast of Honshu; and Nanpo Shoto | 7th | 1979 |
| 42B | Japan Pilot, Vol. Ill | Seto Naikai (The Inland Sea of Japan) | 7th | 1981 |
| 43 | South and East Coasts of Korea, East Coast of Siberia and Sea of Okhotsk Pilot of | Jeju Do: the coast from south-west point of Korea to the south point of Kamchatka including Ostrov Sakhalin | 6th | 1983 |
| 44 | Malacca Strait and West Coast of Sumatera Pilot | Malacca Strait and its northern approaches, Singapore Strait, the west coast of Sumatera and including Cocos Islands | 6th | 1987 |
| 45 | Mediterranean Pilot, Vol I | The coasts of Spain from Gibraltar to Cap Cerbere; Islas Baleares; the north coast of Africa from Cueta to Ras Ajdir; Isola di Pantelleria and Isole Pelagie; the Maltese Islands; Isole Egadi; Sicilia and Isole Eolie; the coast of Italy from Capo Suvero to Capo Santo Maria di Leuca | 10th | 1978 |
| 46 | Mediterranean Pilot, Vol. II | South coast of France from Cap Cerbere to the Franco-Italian frontier; the islands of Corse and Sardegna, the west coast of Italy from the Franco-Italian frontier to Latitude 39" North, including Arcipelago Toscano | 10th | 1978 |
| 47 | Mediterranean Pilot, Vol. Ill | Ionian Sea bordering the western coast of Greece including Patraikos Kolpos and Korinthiakos Kolpos and the Adriatic Sea | 10th | 1988 |
| r48 | Mediterranean Pilot, Vol. IV | Aegean Sea and approaches with adjacent coasts of Greece and Turkey | 11th | 2000 |
| r49 | Mediterranean Pilot, Vol. V | Coasts of Libya, Egypt, Israel, Lebanon and Syria; south coasts of Greek islands from Knti to Rodhos and Turkey with the island of Cyprus | 7th | 1999 |
| 50 | Newfoundland and Labrador Pilot | Coasts of Newfoundland, including lie Saint-Pierre and Miquelon; Strait of Belle Isle and coast of Labrador to Cape Kakkiviak | 10th | 1978 |
| r51 | New Zealand Pilot | Offshore and coastal waters around North and South Islands of New Zealand; Stewart Island and adjacent islands; Kermadec, Chatham, Bounty, Antipodes, Auckland and Campbell Islands | 15th | 2001 |
| r52 | North Coast of Scotland Pilot | North and north-east coasts of Scotland from Cape Wrath to Rattray Head including the Caledonian Canal, Orkney Islands, Shetland Islands, and Feroyar (Faeroe Islands) | 4th | 2000 |
| r54 | North Sea (West) Pilot | East coasts of Scotland and England from Rattray Head to Southwold | 5th | 2001 |
| r55 | North Sea (East) Pilot | Eastern part of the North Sea from Scheveningen to Skagen | 3rd | 1999 |
| r56 | Norway Pilot, Vol. I | South coast of Norway eastward from Lindesnes, and the west coast of Sweden southward to Marstrandsfjorden | 11th | 2000 |
| 57A | Norway Pi lot, Vol. IIA | West coast of Norway from Lindesnes to Stattlandet | 8th | 1979 |
| 57B | Norway Pilot, Vol. IIB | West coast of Norway from Stattlandet to Risvaerfjorden | 8th | 1979 |
| 58A | Norway Pilot, Vol. IIIA | Offshore and coastal waters of Norway from Risvaerfjorden to the north part of Vesteralen | 6th | 1982 |
| 58B | Norway Pilot, Vol. IIIB | Offshore and coastal waters of Norway from Andfjorden to Varangerfjorden | 6th | 1984 |
| 59 | Nova Scotia and Bay of Fundy Pilot | South-east coast of Nova Scotia and Bay of Fundy including Sable Island and outlying banks | 12th | 1991 |
| 60 | Pacific Islands Pilot, Vol. I | Solomon Islands, Papua New Guinea; north east coast and adjacent islands, Caroline Islands and Mariana Islands | 10th | 1988 |
| 61 | Pacific Islands Pilot, Vol. II | Islands of the south-west part of the Pacific Ocean including: Nouvelle-Caledonie and lies Loyaute Vanuatu, Banks and Torres Islands, Santa Cruz Islands, Fiji Islands, Tonga Islands, Samoa Islands, Tuvalu, Kiribati (Gilbert and Phoenix Groups), Marshall Islands | 10th | 1984 |
| 62 | Pacific Islands Pilot, Vol. Ill | Islands of the central part of Pacific Ocean including: Isia Sala y Gomez, lies Australes, Cook Islands, lies de la Societe, Archipel des Tuamotu, ties Marquises, Line Islands, Hawaiian Islands, Minami-tori Shima | 10th | 1982 |
| 63 | Persian Gulf Pilot | Persian Gulf and its approaches from Ra's Al Junayz in the south-west, to Gwalar Bay in the east | 12th | 1982 |
| 64 | Red Sea and Gulf of Aden Pilot | Suez Canal, Gulf of Suez and Gulf of 'Aqaba, Red Sea, Gulf of Aden, south-east coast of Arabia from Ra's Ba Ghashwah to Ra's Junayz; coast of Africa from Raas Caseyr to Raas Binna; Suqujra and adjacent islands | 12th Revised | 1980 1987 |
| 65 | St. Lawrence Pilot | Gulf and River St Lawrence, east coast of Cape Breton Island, Cabot Strait and Strait of Canso | 13th | 1987 |
| r66 | West Coast of Scotland Pilot | West coast of Scotland from Mull of Galloway to Cape Wrath, including the Hebrides and off-lying islands | 14th | 2001 |
| r67 | West Coasts of Spain and Portugal Pilot | From Cabo Ortegal to Gibraltar, Strait of Gibraltar, north coasts of Africa from Cap Spartel to Ceuta and Arquipelago dos Acores | 7th | 1999 |
| r68 | East Coast of the United States Pilot, Vol I | East coast of the United States from Great Wass Island to Barnegat Inlet | 10th | 2001 |
| r69 | East Coast of the United States Pilot, Vol II | East coast of the United States from Barnegat Inlet to Cape Canaveral | 8th | 1999 |
| 69A | East Coasts of Central America and Gulf of Mexico Pilot | Western Caribbean Sea and Gulf of Mexico from Punta Tirbi to Cape Sable including Yucatan Channel: | 2nd | 1993 |
| 70 | West Indies Pilot, Vol. I | Bermuda, Bahamas, Turks and Caicos Islands, Florida Strait and Cays, Hispaniola, Cuba, Jamaica and Cayman Islands | 2nd | 1993 |
| r71 | West Indies Pilot, Vol. II | Mona Passage, Puerto Rico and the Virgin Islands, Leeward and Windward Islands, from Anguilla to Grenada | 13th | 2000 |
| 72 | Southern Barents Sea and Beloye More Pilot | The coast of the Russian Federation from Reka Vor'yema to Mys Belyy Nos, Proliv Yugorskiy Shar, including Beloye More | 1st | 1996 |
| 100 | The Mariner's Handbook | Containing information on Admiralty Charts and navigational publications, General Navigation, meteorology and ice. See Notes above | 7th | 1999 |
| 136 | Ocean Passages for the World | The World. See Notes above | 4th | 1987 |
Returns
Email us at address below with the following informationRefund policy
Condition of returns
Products we're unable to cancel, refund or exchange
Buying large or long goods or hazardous products
There are no reviews yet for this product.
Be the first to review it!