|
|
Admiralty Charts The World — Index of Charts at 1:3,500,000 A1 14
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to select your charts
Admiralty Charts Worldwide
SailGB sells the British Admiralty's entire global portfolio of paper charts consisting of over 3300 Standard Navigational Charts, and provides coverage at a range of scales to suit the requirements of professional, commercial and recreational navigators worldwide.
Standard Navigational Charts (SNCs) are continually updated to weekly Admiralty Notices to Mariners (NMs) and are fully corrected up to date at time of sale to ensure that they include all safety-critical navigational information. Subsequent update notices are available at the UKHO website.
SNCs are printed on durable paper for ease of correction and chart detail is governed by scale as follows:
It is recommended that mariners always use the largest scale chart available, particularly in busy seaways such as The English Channel, Gulf of Suez and Mallaca and Singapore Straits.
The Admiralty SNC series is supplemented by Mariners Routeing Guides which show route planning and all necessary regulations appropriate to the area of navigation. Search "routeing" at top left to see these.
Delivery
Up to date Charts are despatched as soon as practicable in protective
tubes - when checking out please use Shipping code
A in UK and code C for Europe and USA. For commonly held charts this
will be between 1-3 days, for others there may be a delay of approx 7 days.
If delivery is required urgently please contact
us and we will be pleased to help.
We sell Chart Equipment, Admiralty leisure charts and folios, Tidal charts,
Pilots and other Admiralty publications - using keyword(s) in the search facility
(top left) is a quick way to find what you want !
Table of The World — Index of Charts at 1:3,500,000 or comparable scale A1 14
| No. | Area | Scale |
| 259 | Baltic Sea | 1,500,000 |
| 424 | Genereal Chart of the Great Lakes | 1,584,000 |
| 2214 | Black Sea including Marmara Denizi and Sea of Azov | 1,200,000 |
| 2505 | Approaches to the Falkland Islands | 1,500,000 |
| 2666 | Grand Banks of Newfoundland | 1,500,000 |
| 3200 | Falkland Islands to South Sandwich Islands and Graham Lan | 3,750,000 |
| 4006 | A Planning Chart for the Arctic Region | 7,500,000 |
| 4100 | Norwegian SeaNorway to Jan Mayen | 3,500,000 |
| 4101 | Norwegian SeaNorway to Iceland | 3,500,000 |
| 4102 | Western Approaches to the British Isles | 3,500,000 |
| 4103 | English Channel to the Strait of Gibraltar and the Arquipelago | 3,500,000 |
| 4104 | Lisboa (Lisbon) to Freetown | 3,500,000 |
| 4112 | Iceland to Greenland | 3,500,000 |
| 4113 | Greenland and Norwegian Seas | 3,500,000 |
| 4114 | Arquipelago dos Acores to Flemish Cap | 3,500,000 |
| 4115 | Arquipelago dos Acores to the Arquipelago de Cabo Verde | 3,500,000 |
| 4200 | Rio de la Plata to Cabo de Hornos | 3,500,000 |
| 4201 | Southeast Coast of South America | 3,500,000 |
| 4202 | East Coast of South America | 3,500,000 |
| 4203 | Ascension I and Luanda to Walvis Bay | 3,500,000 |
| 4204 | Walvis Bay to Maputo | 3,500,000 |
| 4205 | Agulhas Plateau to Discovery Seamounts | 3,500,000 |
| 4206 | Tristan da Cunha Group to Discovery Seamounts and South | 3,500,000 |
| 4207 | Falkland Islands to Cabo Corrientes and South Georgia Rise | 3,500,000 |
| 4208 | Ilha da Trindade to Tristan da Cunha Group | 3,500,000 |
| 4209 | Freetown to Luanda | 3,500,000 |
| 4212 | Drake Passage | 3,500,000 |
| 4213 | Scotia Sea | 3,500,000 |
| 4215 | Recife to Dakar | 3,500,000 |
| 4216 | Northeast Coast of South America | 3,500,000 |
| 4300 | Mediterranean and Black Seas | 4,200,000 |
| 4301 | Mediterranean SeaWestern Part | 2,250,000 |
| 4302 | Mediterranean SeaEastern Part | 2,250,000 |
| 4400 | The West Indies | 4,250,000 |
| 4401 | Gulf of Mexico | 2,750,000 |
| 4402 | Caribbean Sea | 2,750,000 |
| 4403 | Southeast Coast of North America including the Bahamas and | 3,500,000 |
| 4404 | Gulf of Maine to Strait of Belle Isle including Gulf of St. Lawre | 3,500,000 |
| 4405 | Labrador SeaStrait of Belle Isle to Davis Strait | 3,500,000 |
| 4406 | Hudson Strait and Bay | 3,500,000 |
| 4407 | Trinidad to the Mid-Atlantic Ridge | 3,500,000 |
| 4506 | Mariana Islands to the Gilbert Group (Kiribati) | 3,500,000 |
| 4507 | Philippine Islands to Bismark Archipelago | 3,500,000 |
| 4508 | South China Sea | 3,500,000 |
| 4509 | Western Portion of Japan | 3,500,000 |
| 4510 | Eastern Portion of Japan | 3,500,000 |
| 4511 | Northern Portion of Japan | 3,500,000 |
| 4512 | Sea of Okhotsk | 3,500,000 |
| 4521 | Hawaiian Islands to Minami-tori Shima | 3,500,000 |
| 4522 | Mys Lopatka to the Chinook Trough | 3,500,000 |
| 4600 | New Zealand including Norfolk and Campbell Is | 3,500,000 |
| 4601 | Tasman SeaNew Zealand to S E Australia | 3,500,000 |
| 4602 | Tasman and Coral SeasAustralia to Northern New Zealandan | 3,500,000 |
| 4603 | AustraliaNorth CoastAdjacent Waters | 3,500,000 |
| 4604 | Coral and Solomon Seas and Adjacent Seas | 3,500,000 |
| 4605 | New Zealand to Fiji and Samoa Islands | 3,500,000 |
| 4606 | Tonga to Archipel des Tuamotu | 3,500,000 |
| 4607 | Southeast Polynesia | 3,500,000 |
| 4608 | Guayaquil to Valparaiso | 3,500,000 |
| 4609 | Valparaiso to Islas Diego Ramirez | 3,500,000 |
| 4610 | Pacific-Antarctic Rise to Southeast Pacific Basin | 3,500,000 |
| 4611 | Southwest Pacific Basin to Pacific-Antarctic Rise | 3,500,000 |
| 4612 | Chatham Islands to Pacific-Antarctic Rise | 3,500,000 |
| 4613 | Chatham Islands to Ile Rapa | 3,500,000 |
| 4614 | Ile Rapa to Pacific-Antarctic Rise | 3,500,000 |
| 4615 | Isla de Pascua and East Pacific Rise | 3,500,000 |
| 4616 | Isla de Pascua to Chile Rise | 3,500,000 |
| 4617 | Tuvalu to Palmyra Island | 3,500,000 |
| 4618 | Ile Clipperton to Archipielago de Colon | 3,500,000 |
| 4619 | Iles Marquises to Clipperton Fracture Zone | 3,500,000 |
| 4700 | Port Elizabeth to Mauritius | 3,500,000 |
| 4701 | Maputo to Muqdisho (Mogadiscio) | 3,500,000 |
| 4702 | Chagos Archipelago to Madagasikara | 3,500,000 |
| 4703 | Gulf of Aden to the Maldives and Seychelles Group | 3,500,000 |
| 4704 | Red Sea | 2,250,000 |
| 4705 | Arabian Sea | 3,500,000 |
| 4706 | Bay of Bengal | 3,500,000 |
| 4707 | Maldives to Sumatera | 3,500,000 |
| 4708 | AustraliaWest Coast | 3,500,000 |
| 4709 | Australia- South Coast | 3,500,000 |
| 4710 | Cape Leeuwin to Southeast Indian Ridge | 3,500,000 |
| 4711 | Ile Amsterdam to Iles Kerguelen | 3,500,000 |
| 4712 | Iles Crozet to Prince Edward Islands | 3,500,000 |
| 4713 | Ile de la Reunion to Ile Saint-Paul | 3,500,000 |
| 4714 | Cocos or Keeling Islands to Ile Saint-Paul | 3,500,000 |
| 4801 | Mexican Border to Dixon Entrance | 3,500,000 |
| 4802 | United States and Mexico | 3,500,000 |
| 4805 | Hawaiian Islands to the Aleutian Trench | 3,500,000 |
| 4806 | San Francisco and Vancouver Island to Mendocino Fracture Z | 3,500,000 |
| 4807 | San Francisco to Hawaii | 3,500,000 |
| 4808 | Hawaii to the Clipperton Fracture Zone | 3,500,000 |
| 4809 | Hawaiian Islands | 3,500,000 |
| 4810 | Dixon Entrance to Unimak Pass | 3,500,000 |
| 4811 | Mexico to Ecuador | 3,500,000 |
| 4813 | Bering SeaSouthern Part | 3,500,000 |
| 4814 | Bering SeaNorthern Part | 3,500,000 |
| 4900 | Ross Sea | 2,000,000 |
| 4907 | Approaches to the Antarctic Peninsula | 2,000,000 |
Returns
Email us at address below with the following informationRefund policy
Condition of returns
Products we're unable to cancel, refund or exchange
Buying large or long goods or hazardous products
There are no reviews yet for this product.
Be the first to review it!