![]() |
| Quantity: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
OutdoorGB sells the British Admiralty's entire global portfolio of paper charts consisting of over 3300 Standard Navigational Charts and provides coverage at a range of scales to suit the requirements of professional, commercial and recreational navigators worldwide.
Standard Navigational Charts (SNCs) are continually updated to weekly Admiralty Notices to Mariners (NMs) and are fully corrected up to date at time of sale to ensure that they include all safety-critical navigational information. Subsequent update notices are available at the UKHO website.
SNCs are printed on durable paper for ease of correction and chart detail is governed by scale as follows:
It is recommended that mariners always use the largest scale chart available, particularly in busy seaways such as The English Channel, Gulf of Suez and Mallaca and Singapore Straits.
The Admiralty SNC series is supplemented by Mariners Routeing Guides which show route planning and all necessary regulations appropriate to the area of navigation. Search "routeing" at top left to see these.
Up-to-date Charts are despatched as soon as practicable in protective tubes. For commonly held charts, this will be between 1 and 3 days, for others there may be a delay of up to 7 days. If delivery is required urgently please contact us and we will be pleased to help.
OutdoorGB also sell Chart Equipment, Admiralty leisure charts and folios, Tidal charts, Pilots and other Admiralty publications - using keyword(s) in the search facility (top centre) is a quick way to find what you want!
The World — General Charts of the Oceans A 12
| No. | Area | Scale |
| 4000 | The World | 45,000,000 |
| 4001 | A planning chart for the Atlantic and Indian Oceans | 27,000,000 |
| 4002 | A Planning Chart for the Pacific Ocean | 27,000,000 |
| 4003 | A Planning Chart for the South Atlantic Ocean | 20,000,000 |
| 4004 | A Planning Chart for the North Atlantic Ocean and Mediterranean | 20,000,000 |
| 4005 | A Planning Chart for the Indian Ocean | 20,000,000 |
| 4006 | A Planning Chart for the Arctic Region | 7,500,000 |
| 4007 | A Planning Chart for the South Pacific Ocean | 20,000,000 |
| 4008 | A Planning Chart for the North Pacific Ocean | 20,000,000 |
| 4009 | A Planning Chart for the Antarctic Region | 15,000,000 |
| 4010 | Norwegian Sea and Adjacent Seas | 10,000,000 |
| 4011 | North Atlantic Ocean Northern Part | 10,000,000 |
| 4012 | North Atlantic Ocean Southern Part | 10,000,000 |
| 4013 | North Atlantic Ocean Western Part | 10,000,000 |
| 4014 | North Atlantic Ocean Eastern Part | 10,000,000 |
| 4015 | A Planning Chart for the Atlantic Ocean | 20,000,000 |
| 4016 | A Planning Chart for the Eastern Atlantic Ocean to the Western Pacific Ocean | 20,000,000 |
| 4020 | South Atlantic Ocean Western Portion | 10,000,000 |
| 4021 | South Atlantic Ocean Eastern Part | 10,000,000 |
| 4022 | South America to Africa | 10,000,000 |
| 4024 | Weddell Sea to Mar del Plata | 10,000,000 |
| 4050 | North Pacific Ocean Northeastern Part | 10,000,000 |
| 4051 | North Pacific Ocean Southeastern Part | 10,000,000 |
| 4052 | North Pacific Ocean Southwestern Part | 10,000,000 |
| 4053 | North Pacific Ocean Northwestern Part | 10,000,000 |
| 4060 | Australasia and Adjacent Waters | 10,000,000 |
| 4061 | South Pacific Ocean Western Part | 10,000,000 |
| 4062 | South Pacific Ocean Eastern Part | 10,000,000 |
| 4063 | Bellingshausen Sea to Valdivia | 10,000,000 |
| 4064 | Marie Byrd Land to Southwest Pacific Basin | 10,000,000 |
| 4065 | Ross Sea to New Zealand | 10,000,000 |
| 4070 | Indian Ocean Southern Part | 10,000,000 |
| 4071 | Indian Ocean Northern Part | 10,000,000 |
| 4072 | Indian Ocean Western Part | 10,000,000 |
| 4073 | Indian Ocean Eastern Part | 10,000,000 |
| 4074 | Cape Darnley to Tasmania | 10,000,000 |
| 4075 | Kapp Norvegia to Iles Kerguelen | 10,000,000 |
Returns
Email us at address below with the following informationRefund policy
Condition of returns
Products we're unable to cancel, refund or exchange
Buying large or long goods or hazardous products