Polar RS400sd Heart Rate Monitor inc Speed & Distance
Polar RS400sd Heart Rate Monitor with Speed and Distance
As an active endurance athlete you want to improve your performance between training routines - by planning, monitoring and analysing your training.
Do all this and much more with the Polar RS400sd Heart Rate Monitor with Speed and Distance, the complete system for runners.
The RS400sd has one of the largest displays in the industry and a fully user-configurable exercise view with countless combinations. The impressive design and comfortable wrist top mounting make it a pleasure to wear also in everyday life.
Functions
- Running Index - Based on heart rate and speed data measurement during the run. Running Index is based on heart rate and speed data measured during the running exercise. It gives daily information about the runner’s performance level, both aerobic fitness and running economy. Improvement in running efficiency indicates improved economy of running performance.
- Polar sport zones - Helps you to train at the right intensity. Polar sport zones provides an easy way to select and monitor the intensity of your training and to follow Polar’s sport zones based training programmes. The training is divided into five zones based on percentages of your maximum heart rate: very light (50-60% HRmax), light (60-70% HRmax), moderate (70-80% HRmax), hard (80-90% HRmax) and maximum (90-100% HRmax).
- Auto lapping - Set your running computer to automatically take laps at preset distances. With this feature you can set your running computer to take laps based on distance, every 1 km, for example.
- Interval trainer (HR, pace, distance) guided workouts - Create your personal multizone workouts with heart rate/speed/distance and timing guidance. Allows you to create and name your own favourite workouts based on time, heart rate, speed/pace (requires optional Polar S1 foot pod or Polar S3 stride sensor) or distance (requires optional Polar s1 foot pod or Polar S3 stride sensor) guidance with up to three linked timers or distances and up to three target zones.
| Polar exercise features | |
| Wireless ECG accurate heart rate | Yes |
| Polar sport zones | Yes |
| Polar OwnZone | Yes |
| Polar OwnCal | Yes |
| Polar Fitness Test with OwnIndex | Yes |
| Polar OwnCode (5 kHz) | Yes |
| Polar OwnOptimizer | Yes |
| HR-based target zones with visual alarm | 3 |
| HR-based target zones with audible alarm | 3 |
| HRmax (Polar Fitness test-based) | Yes |
| HRmax (age-based) | Yes |
| Interval timers | Yes |
| Maximum heart rate of total exercise | Yes |
| Average heart rate of total exercise | Yes |
| Minimum heart rate of total exercise | Yes |
| Average heart rate of each lap | Yes |
| Maximum heart rate of each lap | Yes |
| Number of laps | 99 |
| Automatic lap recording | Yes |
| Exercise Date | Yes |
| Interval trainer (HR, pace, distance) guided workouts | Yes |
| ZonePointer | Yes |
| ZoneLock | Yes |
| Running features | |
| Speed/pace and distance | Yes |
| Speed displayed in pace or kmph/mph | Yes |
| Running index | Yes |
| Shoe selection | Yes |
| Target pace | Yes |
| Target pace difference | Yes |
| Target pace alarms | Yes |
| Trip odometer | Yes |
| Run distance | Yes |
| Time and distance based interval timer | Yes |
| Totals mileage, kilocalories, time training | Yes |
| Distance summaries | Yes |
| Speed/pace summaries | Yes |
| Speed/pace target zones | Yes |
| Speed/pace lock | Yes |
| Polar S1 foot pod | Yes |
| Cycling features | |
| Bike mount | Optional |
| Weight management features | |
| Polar OwnCal | Yes |
| Computer connectivity | |
| Transfer exercise data from wrist unit to polarpersonaltrainer.com via Polar WebLink (SonicLink/Infrared) | Yes |
| Compatible with Polar ProTrainer 5 software | Yes |
| Data transfer | |
| Polar IrDA USB 2.0 Adapter or internal/external non-Polar IrDA adapter | Optional |
| Recording features | |
| Number of exercise files (with summaries) | 99 |
| Exercise file info page with date and time | Yes |
| Exercise Time (total) | Yes |
| Time in target zone | Yes |
| Target zone limits | Yes |
| Average heart rate | Yes |
| Maximum heart rate | Yes |
| Last OwnIndex | Yes |
| Calorie expenditure (Exercise/Weekly/Total/Fat%) | Exe.Tot. |
| Recording rate | 1 s, 5 s, 15 s, 60 s |
| Memory left indication | Yes |
| Lap info | Yes |
| Basic features | |
| Heart rate (displayed as bpm) | Yes |
| Heart rate (displayed as % of maximum heart rate) | Yes |
| Automatic/Manual target zone (%/bpm/HRR%) | %/bpm |
| Visual and audible alarm in target zones | Yes |
| Water resistance | 50 m |
| Backlight | Yes |
| HeartTouch, button-free operation of wrist unit | Yes |
| Easy start (setting wizard) | Yes |
| Over-sized display | Yes |
| User configurable displays | All lines |
| KeyLock | Yes |
| Event Countdown Timer | Yes |
| Display zoom | Yes |
| Graphical target zone indicator | Yes |
| Watch features | |
| Time of day (12/24 h) with alarm | Yes |
| Dual time zone | Yes |
| Date and weekday indicator | Yes |
| StopWatch | Yes |
| Low battery indicator | yes |
| Alarm with snooze | Yes |
| Reminders (visual/alarm) | Yes |
| User-replaceable battery | Yes |
| Language features | |
| Display text in English, German, French and Spanish | Yes |
| Transmitter belt | |
| Polar T31 coded transmitter | Compatible |
| Polar WearLink 31 coded transmitter (changeable battery) | Yes |
Unavailable