Deep foliage cover and canyons won't faze the rugged Garmin eTrex Legend HCx Handheld GPS Unit.
Its high-sensitivity receiver holds a GPS signal in the toughest environments. Similar to the Legend Cx, this handheld navigator also has a bright colour screen, microSD card slot and automatic routing for wherever your adventure takes you.
With its high-sensitivity, WAAS-enabled GPS receiver, the eTrex Legend HCx locates your position quickly and precisely and maintains its GPS location even in heavy cover and deep canyons. The advantage is clear — whether you’re in deep woods or just near tall buildings and trees, you can count on the Legend HCx to help you find your way when you need it the most.
Adding maps is easier than ever with the ,strong>Legend HCx's microSD card slot. Conveniently plug in optional pre-loaded microSD cards with MapSource data for your land and sea excursions. Just insert a MapSource card with detailed street maps, and Legend HCx provides turn-by-turn directions to your destination. The card slot is located inside the waterproof battery compartment, so you don't have to worry about getting it wet.
Like the rest of the eTrex series, Legend HCx is lightweight and compact — the perfect size for all your travels.
Physical & Performance: |
|
| Unit dimensions (W x H x D): | 2.2 x 4.2 x 1.2 inches (5.6 x 10.7 x 3.0 cm) |
| Display size (W x H): | 1.3 x 1.7 inches (3.3 x 4.3 cm) |
| Display resolution (W x H): | 176 x 220 pixels |
| Display type: | 256 level colour TFT |
| Weight: | 5.5 oz (156 g) with batteries |
| Battery: | 2 x AA batteries (not incl) |
| Battery life: | 25 hours |
| Waterproof: | Yes (IPX7) |
| Floats: | No |
| High-sensitivity receiver: | Yes |
| Interface: | USB |
| RoHS version available: | Yes |
Maps & Memory: |
|
| Basemap: | Yes |
| Pre-loaded maps: | No |
| Ability to add maps: | Yes |
| Built-in memory: | No |
| Accepts data cards: | microSD card (not incl) |
| Waypoints/favourites/locations: | 1000 |
| Routes: | 50 |
| Track log: | 10,000 points, 20 saved tracks |
Features |
|
| Automatic routing (turn-by-turn routing on roads): | Yes |
| Electronic compass: | No |
| Touchscreen: | No |
| Barometric altimeter: | No |
| Geocaching-friendly: | Yes |
| Outdoor GPS games: | Yes |
| Hunt/fish calendar: | Yes |
| Sun and moon information: | Yes |
| Tide tables: | No |
| Area calculation: | Yes |
| Custom POIs (ability to add additional points of interest): | Yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | No |
| Picture viewer: | No |
Returns
Email us at address below with the following informationRefund policy
Condition of returns
Products we're unable to cancel, refund or exchange
Buying large or long goods or hazardous products