Bushnell Sportsman Riflescope Series
Bushnell Sportsman Riflescope Series
Fifty years of optical excellence have taught Bushnell to build more for less.
The Bushnell Sportsman Riflescope Series offers bright, crisp multi-coated optics, rugged, waterproof construction and dependable accuracy.
Hunting optics well done, for a great price and something best served medium rare.
Features
- Multi-coated optics
- One-piece tube
- 100% waterproof, fogproof and shockproof
- Dry-nitrogen filled
- 1/4 M.O.A. fingertip windage and elevation adjustments
- Fast-focus eyepiece
| Model | Finish | Magnification x Objective lens (mm) | Reticle | Field of view (ft@100 yds/m@100 m) | Exit pupil (mm) | Eye relief (mm) |
|---|---|---|---|---|---|---|
| 720130 | Matte | 1 x 23 | 6 M.O.A. Red Dot | 17.3/6@6x/ 6/2@18x | 23 | 3.0/89 |
| 721545 | Matte | 1.5-4.5 x 21 | Multi-X | 17.3/6@6x/ 6/2@18x | 14/4.7 | 3.0/89 |
| 721398 | Matte | 3-9 x 32 | Multi-X | 17.3/6@6x/ 6/2@18x | 10.6/3.6 | 3.0/89 |
| 721393 | Gloss | 3-9 x 32 | Multi-X | 17.3/6@6x/ 6/2@18x | 10.6/3.6 | 3.0/89 |
| 720038 | Matte | 3-9 x 32 | Multi-X | 17.3/6@6x/ 6/2@18x | 10.6/3.6 | 3.0/89 |
| 720039 | Gloss | 3-9 x 32 | Multi-X | 17.3/6@6x/ 6/2@18x | 10.6/3.6 | 3.0/89 |
| 721403 | Matte | 4 x 32 | Multi-X | 17.3/6@6x/ 6/2@18x | 8 | 3.0/89 |
| 723940M | Matte | 3-9 x 40 | Multi-X | 17.3/6@6x/ 6/2@18x | 13.3/4.4 | 3.0/89 |
| 723943 | Matte | 3-9 x 40 | 321 LL | 37/12.2@3x/ 12/4@9x | 13.3/4.4 | 3.5/89 |
| 723950MI | Matte | 3-9 x 50 | Illuminated | 17.3/6@6x/ 6/2@18x | 16.7/5.6 | 3.0/89 |
| 720412 | Gloss | 4-12 x 40 | Multi-X | 17.3/6@6x/ 6/2@18x | 10/3.3 | 3.0/89 |
| Model | Click value (inches@100 yds/ mm@100 m) | Adjustable range (inches@100 yds/ m@100 m) | Mounting length (inches/mm) | Tube diameter (inches/mm) | Weight (oz/g) | Length (inches/mm) |
|---|---|---|---|---|---|---|
| 720130 | 0.5/14 | 50/1.4 | 4.1/104 | 1/25.4 | 4.9/140 | 5.5/140 |
| 721545 | 0.25/7 | 210/5.8 | 6.0/152 | 1/25.4 | 11.7/332 | 10.1/257 |
| 721398 | 0.25/7 | 100/2.8 | 5.8/146 | 1/25.4 | 13.5/382 | 12/305 |
| 721393 | 0.25/7 | 100/2.8 | 5.8/146 | 1/25.4 | 13.5/382 | 12/305 |
| 720038 | 0.25/7 | 100/2.8 | 5.8/146 | 1/25.4 | 13.0/369 | 12/305 |
| 720039 | 0.25/7 | 100/2.8 | 5.8/146 | 1/25.4 | 13.5/382 | 12.2/311 |
| 721403 | 0.25/7 | 110/3.1 | 5.8/146 | 1/25.4 | 11/312 | 11.7/297 |
| 723940M | 0.25/7 | 100/2.8 | 5.8/146 | 1/25.4 | 15/425 | 13/330 |
| 723943 | 0.25/7 | 100/2.8 | 5.8/146 | 1/25.4 | 15/425 | 13/330 |
| 723950MI | 0.25/7 | 80/2.2 | 6.0/152 | 1/25.4 | 20/567 | 13/330 |
| 720412 | 0.25/7 | 90/2.5 | 5.5/140 | 1/25.4 | 14.6/414 | 13.75/349 |
Unavailable