| Snugpak Sizing Chart | ||||||||
| Jackets | Recommended Chest Size | Actual Chest Size | Actual Spine to wrist Length for following garments: | Actual Spine to wrist Length for following garments: | ||||
| Sleeka Elite/ etc/etc | Sasquatch / etc/etc | |||||||
| Inches | Cms | Inches | Cms | Inches | Cms | Inches | Cms | |
| Small | 32-38 | |||||||
| Medium | 38-42 | |||||||
| Large | 42-46 | |||||||
| XL | 46-50 | |||||||
| XXL | 50-52 | |||||||
| Salopettes/ Pants | Recommended Waist Size | Actual Waist Size | Actual Inside Leg for all garments | Actual Inside Leg | ||||
| Inches | Cms | Inches | Cms | Inches | Cms | Inches | Cms | |
| Small | 30-32 | |||||||
| Medium | 32-34 | |||||||
| Large | 34-36 | |||||||
| XL | 38-40 | |||||||
| XXL | 42-44 |
